| "A la Carte" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AY495991.1_Penicillium_dipodomyus | AY495991.1_Penicillium_dipodomyus | (Newick) |
| AY674293.1_Penicillium_viridicatum | AY674293.1_Penicillium_viridicatum | (Newick) |
| AY674295.1_Penicillium_viridicatum | AY674295.1_Penicillium_viridicatum | (Newick) |
| AY674301.1_Penicillium_aurantiogriseum_var._neoechinulatum | AY674301.1_Penicillium_aurantiogriseum_var._neoechinulatum | (Newick) |
| AY674348.1_Penicillium_discolor | AY674348.1_Penicillium_discolor | (Newick) |
| BR028_D_Penicillium_sp_reverse | BR028_D_Penicillium_sp_reverse | (Newick) |
| BR177_A_P._nalgiovense_BR177_A | BR177_A_P._nalgiovense_BR177_A | (Newick) |
| BR212_A_Penicillium_sp_BR212_A | BR212_A_Penicillium_sp_BR212_A | (Newick) |
| BR310_A_Penicillium_sp_BR310_A | BR310_A_Penicillium_sp_BR310_A | (Newick) |
| BR362_B2_Penicillium_sp_BR362_B2 | BR362_B2_Penicillium_sp_BR362_B2 | (Newick) |
| EF651913.1_Aspergillus_chevalieri | EF651913.1_Aspergillus_chevalieri | (Newick) |
| FJ930939.1_Penicillium_palitans | FJ930939.1_Penicillium_palitans | (Newick) |
| FJ930953.1_Penicillium_biforme | FJ930953.1_Penicillium_biforme | (Newick) |
| FJ930956.1_Penicillium_camemberti | FJ930956.1_Penicillium_camemberti | (Newick) |
| FJ930967.1_Penicillium_camemberti | FJ930967.1_Penicillium_camemberti | (Newick) |
| FJ930969.1_Penicillium_camemberti | FJ930969.1_Penicillium_camemberti | (Newick) |
| FJ930971.1_Penicillium_caseifulvum | FJ930971.1_Penicillium_caseifulvum | (Newick) |
| FJ930972.1_Penicillium_caseifulvum | FJ930972.1_Penicillium_caseifulvum | (Newick) |
| FJ930973.1_Penicillium_caseifulvum | FJ930973.1_Penicillium_caseifulvum | (Newick) |
| JX996822.1_Penicillium_goetzii | JX996822.1_Penicillium_goetzii | (Newick) |
| JX996823.1_Penicillium_goetzii | JX996823.1_Penicillium_goetzii | (Newick) |
| JX996824.1_Penicillium_goetzii | JX996824.1_Penicillium_goetzii | (Newick) |
| JX996825.1_Penicillium_nalgiovense | JX996825.1_Penicillium_nalgiovense | (Newick) |
| JX996832.1_Penicillium_dipodomyis | JX996832.1_Penicillium_dipodomyis | (Newick) |
| JX996837.1_Penicillium_nalgiovense | JX996837.1_Penicillium_nalgiovense | (Newick) |
| JX996838.1_Penicillium_dipodomyis | JX996838.1_Penicillium_dipodomyis | (Newick) |
| JX996855.1_Penicillium_goetzii | JX996855.1_Penicillium_goetzii | (Newick) |
| JX996857.1_Penicillium_goetzii | JX996857.1_Penicillium_goetzii | (Newick) |
| KU896811.1_Penicillium_nalgiovense | KU896811.1_Penicillium_nalgiovense | (Newick) |
| KU896813.1_Penicillium_freii | KU896813.1_Penicillium_freii | (Newick) |
| KU896815.1_Penicillium_goetzii | KU896815.1_Penicillium_goetzii | (Newick) |
| MG490884.1_Penicillium_speluncae | MG490884.1_Penicillium_speluncae | (Newick) |
| MK451238.1_Penicillium_biforme | MK451238.1_Penicillium_biforme | (Newick) |
| MN149912.1_Penicillium_speluncae | MN149912.1_Penicillium_speluncae | (Newick) |
| MN149917.1_Penicillium_discolor | MN149917.1_Penicillium_discolor | (Newick) |
| MN149918.1_Penicillium_palitans | MN149918.1_Penicillium_palitans | (Newick) |
| MN149919.1_Penicillium_solitum | MN149919.1_Penicillium_solitum | (Newick) |
| MN149922.1_Penicillium_discolor | MN149922.1_Penicillium_discolor | (Newick) |
| MN149928.1_Penicillium_solitum | MN149928.1_Penicillium_solitum | (Newick) |
| MN969373.1_Penicillium_biforme | MN969373.1_Penicillium_biforme | (Newick) |
| MN969380.1_Penicillium_cyclopium | MN969380.1_Penicillium_cyclopium | (Newick) |
| MN969387.1_Penicillium_melanoconidium | MN969387.1_Penicillium_melanoconidium | (Newick) |
| MN969388.1_Penicillium_neoechinulatum | MN969388.1_Penicillium_neoechinulatum | (Newick) |
| MN969392.1_Penicillium_polonicum | MN969392.1_Penicillium_polonicum | (Newick) |
| MN969406.1_Penicillium_viridicatum | MN969406.1_Penicillium_viridicatum | (Newick) |
| MN969437.1_Ascospirella_lutea | MN969437.1_Ascospirella_lutea | (Newick) |
| MT013_Penicillium_polonicum_MT013 | MT013_Penicillium_polonicum_MT013 | (Newick) |
| MT018_Penicillium_nalgiovense_reverse | MT018_Penicillium_nalgiovense_reverse | (Newick) |
| MT039.1_Penicillium_sp_reverse | MT039.1_Penicillium_sp_reverse | (Newick) |
| MT071_Penicillium_nalgiovense_MT071_reverse | MT071_Penicillium_nalgiovense _MT071_reverse | (Newick) |
| MT216_Penicillium_polonicum_MT216 | MT216_Penicillium_polonicum_MT216 | (Newick) |
| OR206420.1_Penicillium_fuscoglaucum | OR206420.1_Penicillium_fuscoglaucum | (Newick) |
| OR241753.1_Penicillium_palitans | OR241753.1_Penicillium_palitans | (Newick) |
| OR644443.1_Penicillium_polonicum | OR644443.1_Penicillium_polonicum | (Newick) |
| PV058374.1_Penicillium_neoechinulatum | PV058374.1_Penicillium_neoechinulatum | (Newick) |
| PV181578.1_Penicillium_viridicatum | PV181578.1_Penicillium_viridicatum | (Newick) |
| PV181580.1_Penicillium_viridicatum | PV181580.1_Penicillium_viridicatum | (Newick) |
| PV181583.1_Penicillium_melanoconidium | PV181583.1_Penicillium_melanoconidium | (Newick) |
| PV181584.1_Penicillium_melanoconidium | PV181584.1_Penicillium_melanoconidium | (Newick) |
| PV181588.1_Penicillium_polonicum | PV181588.1_Penicillium_polonicum | (Newick) |
| PV181589.1_Penicillium_cyclopium | PV181589.1_Penicillium_cyclopium | (Newick) |
| PV181590.1_Penicillium_polonicum | PV181590.1_Penicillium_polonicum | (Newick) |
| PV181591.1_Penicillium_cyclopium | PV181591.1_Penicillium_cyclopium | (Newick) |
| PV181593.1_Penicillium_melanoconidium | PV181593.1_Penicillium_melanoconidium | (Newick) |
| PV181595.1_Penicillium_freii | PV181595.1_Penicillium_freii | (Newick) |
| PV181598.1_Penicillium_viridicatum | PV181598.1_Penicillium_viridicatum | (Newick) |
| PV181599.1_Penicillium_cyclopium | PV181599.1_Penicillium_cyclopium | (Newick) |
| PV181606.1_Penicillium_polonicum | PV181606.1_Penicillium_polonicum | (Newick) |
| PV181607.1_Penicillium_freii | PV181607.1_Penicillium_freii | (Newick) |
| PV181666.1_Penicillium_melanoconidium | PV181666.1_Penicillium_melanoconidium | (Newick) |
| PV181747.1_Penicillium_viridicatum | PV181747.1_Penicillium_viridicatum | (Newick) |
| PV181753.1_Penicillium_viridicatum | PV181753.1_Penicillium_viridicatum | (Newick) |
| PV181904.1_Penicillium_melanoconidium | PV181904.1_Penicillium_melanoconidium | (Newick) |
| PV182166.1_Penicillium_solitum | PV182166.1_Penicillium_solitum | (Newick) |
| PV182187.1_Penicillium_biforme | PV182187.1_Penicillium_biforme | (Newick) |
| PV182211.1_Penicillium_viridicatum | PV182211.1_Penicillium_viridicatum | (Newick) |
| PV182225.1_Penicillium_cyclopium | PV182225.1_Penicillium_cyclopium | (Newick) |
| PV182252.1_Penicillium_biforme | PV182252.1_Penicillium_biforme | (Newick) |
| PV182301.1_Penicillium_biforme | PV182301.1_Penicillium_biforme | (Newick) |
| PV182332.1_Penicillium_polonicum | PV182332.1_Penicillium_polonicum | (Newick) |
| PV182594.1_Penicillium_speluncae | PV182594.1_Penicillium_speluncae | (Newick) |
| Yaourt_nature_B_reverse | Yaourt nature_B_reverse | (Newick) |
Download taxon names association table