| "A la Carte" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| BR069_A_Penicillium_sp._BR069_A | BR069_A_Penicillium_sp._BR069_A | (Newick) |
| BR187_A_Penicillium_sp._BR187_A | BR187_A_Penicillium_sp._BR187_A | (Newick) |
| BR187_C_P._corylophilum_BR187_C | BR187_C_P._corylophilum_BR187_C | (Newick) |
| BR249_A_P._glabrum_BR249_A | BR249_A_P._glabrum_BR249_A | (Newick) |
| BR256_A_Penicillium_sp._BR256_A | BR256_A_Penicillium_sp._BR256_A | (Newick) |
| BR278_A_P._ochrochloron_BR278_A | BR278_A_P._ochrochloron_BR278_A | (Newick) |
| BR287_A_Penicillium_sp._BR287_A | BR287_A_Penicillium_sp._BR287_A | (Newick) |
| BR294_A_P_glabrum_BR294_A | BR294_A_P_glabrum_BR294_A | (Newick) |
| BR297_A_Penicillium_sp._BR297_A | BR297_A_Penicillium_sp._BR297_A | (Newick) |
| BR358_A_P._corylophilum | BR358_A_P._corylophilum | (Newick) |
| BR387_A_P._glabrum_BR387_A | BR387_A_P._glabrum_BR387_A | (Newick) |
| BR406_A_P_glabrum_BR406_A | BR406_A_P_glabrum_BR406_A | (Newick) |
| chocolat_G_P._corylophilum_reverse | chocolat_G_P._corylophilum_reverse | (Newick) |
| Concombre_A16F_P._subspinulosum_Concombre_A16F | Concombre_A16F_P. subspinulosum_Concombre_A16F | (Newick) |
| EF651913.1_Aspergillus_chevalieri | EF651913.1_Aspergillus_chevalieri | (Newick) |
| GU944519.1_Penicillium_corylophilum | GU944519.1_Penicillium_corylophilum | (Newick) |
| GU981629.1_Penicillium_brasilianum | GU981629.1_Penicillium_brasilianum | (Newick) |
| GU981672.1_Penicillium_ochrochloron | GU981672.1_Penicillium_ochrochloron | (Newick) |
| JN606787.1_Penicillium_pancosmium | JN606787.1_Penicillium_pancosmium | (Newick) |
| JN606790.1_Penicillium_pancosmium | JN606790.1_Penicillium_pancosmium | (Newick) |
| JN606800.1_Penicillium_ubiquetum | JN606800.1_Penicillium_ubiquetum | (Newick) |
| JN606801.1_Penicillium_ubiquetum | JN606801.1_Penicillium_ubiquetum | (Newick) |
| JN606805.1_Penicillium_copticola | JN606805.1_Penicillium_copticola | (Newick) |
| JN606807.1_Penicillium_copticola | JN606807.1_Penicillium_copticola | (Newick) |
| JN606810.1_Penicillium_terrigenum | JN606810.1_Penicillium_terrigenum | (Newick) |
| JN617714.1_Penicillium_canariense | JN617714.1_Penicillium_canariense | (Newick) |
| JX141017.1_Penicillium_pancosmium | JX141017.1_Penicillium_pancosmium | (Newick) |
| JX141042.1_Penicillium_corylophilum | JX141042.1_Penicillium_corylophilum | (Newick) |
| KC346324.1_Penicillium_ochrochloron | KC346324.1_Penicillium_ochrochloron | (Newick) |
| KF296465.1_Penicillium_paraherquei | KF296465.1_Penicillium_paraherquei | (Newick) |
| KM088673.1_Penicillium_trzebinskii | KM088673.1_Penicillium_trzebinskii | (Newick) |
| KM088729.1_Penicillium_frequentans | KM088729.1_Penicillium_frequentans | (Newick) |
| KM088733.1_Penicillium_frequentans | KM088733.1_Penicillium_frequentans | (Newick) |
| KM088746.1_Penicillium_subspinulosum | KM088746.1_Penicillium_subspinulosum | (Newick) |
| KM088749.1_Penicillium_subspinulosum | KM088749.1_Penicillium_subspinulosum | (Newick) |
| KM088787.1_Penicillium_roseoviride | KM088787.1_Penicillium_roseoviride | (Newick) |
| KM088822.1_Penicillium_roseomaculatum | KM088822.1_Penicillium_roseomaculatum | (Newick) |
| KM088864.1_Penicillium_frequentans | KM088864.1_Penicillium_frequentans | (Newick) |
| KM088870.1_Penicillium_glabrum | KM088870.1_Penicillium_glabrum | (Newick) |
| KM088982.1_Penicillium_glabrum | KM088982.1_Penicillium_glabrum | (Newick) |
| KM088985.1_Penicillium_glabrum | KM088985.1_Penicillium_glabrum | (Newick) |
| KM089004.1_Penicillium_roseomaculatum | KM089004.1_Penicillium_roseomaculatum | (Newick) |
| KM089024.1_Penicillium_spinulosum | KM089024.1_Penicillium_spinulosum | (Newick) |
| KM089026.1_Penicillium_spinulosum | KM089026.1_Penicillium_spinulosum | (Newick) |
| KM089031.1_Penicillium_spinulosum | KM089031.1_Penicillium_spinulosum | (Newick) |
| KM089049.1_Penicillium_trzebinskii | KM089049.1_Penicillium_trzebinskii | (Newick) |
| KM089052.1_Penicillium_trzebinskii | KM089052.1_Penicillium_trzebinskii | (Newick) |
| KP016751.1_Penicillium_candidofulvum | KP016751.1_Penicillium_candidofulvum | (Newick) |
| KT887809.1_Penicillium_camponoti | KT887809.1_Penicillium_camponoti | (Newick) |
| KT887816.1_Penicillium_camponoti | KT887816.1_Penicillium_camponoti | (Newick) |
| KY495105.1_Penicillium_camponoti | KY495105.1_Penicillium_camponoti | (Newick) |
| MK450927.1_Penicillium_brasilianum | MK450927.1_Penicillium_brasilianum | (Newick) |
| MN315104.1_Penicillium_rotoruae | MN315104.1_Penicillium_rotoruae | (Newick) |
| MN969437.1_Ascospirella_lutea | MN969437.1_Ascospirella_lutea | (Newick) |
| MN972443.1_Penicillium_uttarakhandense_voucher | MN972443.1_Penicillium_uttarakhandense_voucher | (Newick) |
| MT020.3_Penicillium_glabrum_MT020.3 | MT020.3_Penicillium_glabrum_MT020.3 | (Newick) |
| MT079_Penicillium_ubiquetum_MT079 | MT079_Penicillium_ubiquetum_MT079 | (Newick) |
| MT149_Penicillium_corylophilum_MT149 | MT149_Penicillium_corylophilum_MT149 | (Newick) |
| MT152.2_Penicillium_adametzii_MT152.2 | MT152.2_Penicillium__adametzii_MT152.2 | (Newick) |
| MT246_Penicillium_roseomaculatum_MT246 | MT246_Penicillium_roseomaculatum_MT246 | (Newick) |
| MT284.2_Penicillium_glabrum_MT284.2 | MT284.2_Penicillium_glabrum_MT284.2 | (Newick) |
| MT290.2_Penicillium_glabrum_MT290.2 | MT290.2_Penicillium_glabrum_MT290.2 | (Newick) |
| MT298.1_Penicillium_brasilianum_MT298.1 | MT298.1_Penicillium_brasilianum_MT298.1 | (Newick) |
| MT957401.1_Penicillium_adametzii | MT957401.1_Penicillium_adametzii | (Newick) |
| OP039544.1_Penicillium_nudgee | OP039544.1_Penicillium_nudgee | (Newick) |
| OR051137.1_Penicillium_sp._4_XCW2023 | OR051137.1_Penicillium_sp._4_XCW2023 | (Newick) |
| OR051139.1_Penicillium_sp._4_XCW2023 | OR051139.1_Penicillium_sp._4_XCW2023 | (Newick) |
| OR051147.1_Penicillium_brasilianum | OR051147.1_Penicillium_brasilianum | (Newick) |
| OR051162.1_Penicillium_paraherquei | OR051162.1_Penicillium_paraherquei | (Newick) |
| OR051169.1_Penicillium_paraherquei | OR051169.1_Penicillium_paraherquei | (Newick) |
| Pain_Juillet_B_P._glabrum_Pain_Juillet_B | Pain_Juillet_B_P._glabrum_Pain_Juillet_B | (Newick) |
| Poivron_D_P_glabrum_reverse | Poivron_D_P_glabrum_reverse | (Newick) |
| PP373070.1_Penicillium_jiangsuense | PP373070.1_Penicillium_jiangsuense | (Newick) |
| PV181769.1_Penicillium_pancosmium | PV181769.1_Penicillium_pancosmium | (Newick) |
| PV181944.1_Penicillium_copticola | PV181944.1_Penicillium_copticola | (Newick) |
| PV181945.1_Penicillium_copticola | PV181945.1_Penicillium_copticola | (Newick) |
| PV182019.1_Penicillium_adametzii | PV182019.1_Penicillium_adametzii | (Newick) |
| PV182065.1_Penicillium_pancosmium | PV182065.1_Penicillium_pancosmium | (Newick) |
| PV182159.1_Penicillium_brasilianum | PV182159.1_Penicillium_brasilianum | (Newick) |
| PV182165.1_Penicillium_brasilianum | PV182165.1_Penicillium_brasilianum | (Newick) |
| PV182190.1_Penicillium_rotoruae | PV182190.1_Penicillium_rotoruae | (Newick) |
| PV182267.1_Penicillium_terrigenum | PV182267.1_Penicillium_terrigenum | (Newick) |
| PV182270.1_Penicillium_adametzii | PV182270.1_Penicillium_adametzii | (Newick) |
| PV182454.1_Penicillium_roseomaculatum | PV182454.1_Penicillium_roseomaculatum | (Newick) |
| PV182470.1_Penicillium_subspinulosum | PV182470.1_Penicillium_subspinulosum | (Newick) |
| PV182483.1_Penicillium_terrigenum | PV182483.1_Penicillium_terrigenum | (Newick) |
| PV182492.1_Penicillium_pancosmium | PV182492.1_Penicillium_pancosmium | (Newick) |
| PV182500.1_Penicillium_ubiquetum | PV182500.1_Penicillium_ubiquetum | (Newick) |
| PV550208.1_Penicillium_mckenzieae | PV550208.1_Penicillium_mckenzieae | (Newick) |
Download taxon names association table