| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| NC_000913. | NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | (Clustal, PHYLIP, HTML) |
| NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | (FASTA) |
| NC_000962. | NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | (Clustal, PHYLIP, HTML) |
| NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | (FASTA) |
| NC_003197. | NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | (Clustal, PHYLIP, HTML) |
| NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | (FASTA) |
Download taxon names association table
.)