| Demonstrator test |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AF516745.1 | AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_ribosomal_RNA_ge | (HTML, PHYLIP, Clustal) |
| AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_r | AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_ribosomal_RNA_ge | (Guide tree) |
| AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_ribosomal_RNA_ge | AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_ribosomal_RNA_ge | (FASTA) |
| n2024_wate | n2024_water_sample_16S | (HTML, Clustal, PHYLIP) |
| n2024_water_sample_16S | n2024_water_sample_16S | (Guide tree, FASTA) |
| NR_074314. | NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal_RNA,_complete | (PHYLIP, Clustal, HTML) |
| NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal | NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal_RNA,_complete | (Guide tree) |
| NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal_RNA,_complete | NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal_RNA,_complete | (FASTA) |
| NR_074317. | NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA,_complete_sequence | (HTML, Clustal, PHYLIP) |
| NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA,_complete_sequence | NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA,_complete_sequence | (FASTA) |
| NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA_compl | NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA,_complete_sequence | (Guide tree) |
| NR_102457. | NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA,_partial_sequence | (Clustal, PHYLIP, HTML) |
| NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA,_partial_sequence | NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA,_partial_sequence | (FASTA) |
| NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA_parti | NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA,_partial_sequence | (Guide tree) |
| NR_114995. | NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA,_partial_sequen | (Clustal, PHYLIP, HTML) |
| NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA | NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA,_partial_sequen | (Guide tree) |
| NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA,_partial_sequen | NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA,_partial_sequen | (FASTA) |
| NR_125480. | NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9511_16S_ribosom | (Clustal, PHYLIP, HTML) |
| NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9 | NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9511_16S_ribosom | (Guide tree) |
| NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9511_16S_ribosom | NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9511_16S_ribosom | (FASTA) |
| NR_125599. | NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_RNA,_partial_seq | (HTML, PHYLIP, Clustal) |
| NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_R | NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_RNA,_partial_seq | (Guide tree) |
| NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_RNA,_partial_seq | NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_RNA,_partial_seq | (FASTA) |
Download taxon names association table
.)