| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Brown_rat | Brown_rat_Rattus_norvegicus | (HTML, PHYLIP, Clustal) |
| Brown_rat_Rattus_norvegicus | Brown_rat_Rattus_norvegicus | (FASTA, Guide tree) |
| dog_Canis | dog_Canis_lupus | (Clustal, PHYLIP, HTML) |
| dog_Canis_lupus | dog_Canis_lupus | (FASTA, Guide tree) |
| Domestic_c | Domestic_cat_Felis_catus | (PHYLIP, HTML, Clustal) |
| Domestic_cat_Felis_catus | Domestic_cat_Felis_catus | (FASTA, Guide tree) |
| Gerbil_Mer | Gerbil_Meriones_unguiculatus | (HTML, PHYLIP, Clustal) |
| Gerbil_Meriones_unguiculatus | Gerbil_Meriones_unguiculatus | (FASTA, Guide tree) |
| human_Homo | human_Homo_sapiens | (Clustal, PHYLIP, HTML) |
| human_Homo_sapiens | human_Homo_sapiens | (Guide tree, FASTA) |
| Mouse_Mus | Mouse_Mus_musculus | (PHYLIP, HTML, Clustal) |
| Mouse_Mus_musculus | Mouse_Mus_musculus | (FASTA, Guide tree) |
| Olive_babo | Olive_baboon_Papio_anubis | (PHYLIP, HTML, Clustal) |
| Olive_baboon_Papio_anubis | Olive_baboon_Papio_anubis | (FASTA, Guide tree) |
| Sea_otter | Sea_otter_Enhydra_lutris | (PHYLIP, HTML, Clustal) |
| Sea_otter_Enhydra_lutris | Sea_otter_Enhydra_lutris | (Guide tree, FASTA) |
| Striped_hy | Striped_hyena | (Clustal, PHYLIP, HTML) |
| Striped_hyena | Striped_hyena | (Guide tree, FASTA) |
| Western_lo | Western_lowland_gorilla_Gorilla_gorilla_gorilla | (HTML, PHYLIP, Clustal) |
| Western_lowland_gorilla_Gorilla_gorilla_gorilla | Western_lowland_gorilla_Gorilla_gorilla_gorilla | (Guide tree, FASTA) |
Download taxon names association table
.)