| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| sp_P00044_CYC1_YEAST_Cytochrome_c_isoform_1_OS=Saccharomyces_cer | sp|P00044|CYC1_YEAST_Cytochrome_c_isoform_1_OS=Saccharomyces_cerevisiae_(strain | (Guide tree) |
| sp_P00045_CYC7_YEAST_Cytochrome_c_isoform_2_OS=Saccharomyces_cer | sp|P00045|CYC7_YEAST_Cytochrome_c_isoform_2_OS=Saccharomyces_cerevisiae_(strain | (Guide tree) |
| sp_P04657_CYC1_DROME_Cytochrome_c-1_OS=Drosophila_melanogaster_O | sp|P04657|CYC1_DROME_Cytochrome_c-1_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | (Guide tree) |
| sp_P19974_CYC21_CAEEL_Cytochrome_c_2.1_OS=Caenorhabditis_elegans | sp|P19974|CYC21_CAEEL_Cytochrome_c_2.1_OS=Caenorhabditis_elegans_OX=6239_GN=cyc | (Guide tree) |
| sp_P62897_CYC_MOUSE_Cytochrome_c_somatic_OS=Mus_musculus_OX=1009 | sp|P62897|CYC_MOUSE_Cytochrome_c,_somatic_OS=Mus_musculus_OX=10090_GN=Cycs_PE=1 | (Guide tree) |
| sp_P62898_CYC_RAT_Cytochrome_c_somatic_OS=Rattus_norvegicus_OX=1 | sp|P62898|CYC_RAT_Cytochrome_c,_somatic_OS=Rattus_norvegicus_OX=10116_GN=Cycs_P | (Guide tree) |
| sp_P84029_CYC2_DROME_Cytochrome_c-2_OS=Drosophila_melanogaster_O | sp|P84029|CYC2_DROME_Cytochrome_c-2_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | (Guide tree) |
| sp_P99999_CYC_HUMAN_Cytochrome_c_OS=Homo_sapiens_OX=9606_GN=CYCS | sp|P99999|CYC_HUMAN_Cytochrome_c_OS=Homo_sapiens_OX=9606_GN=CYCS_PE=1_SV=2 | (Guide tree) |
| sp_Q23240_CYC22_CAEEL_Probable_cytochrome_c_2.2_OS=Caenorhabditi | sp|Q23240|CYC22_CAEEL_Probable_cytochrome_c_2.2_OS=Caenorhabditis_elegans_OX=62 | (Guide tree) |
| sp_Q640U4_CYC1_XENTR_Cytochrome_c_somatic_OS=Xenopus_tropicalis | sp|Q640U4|CYC1_XENTR_Cytochrome_c,_somatic_OS=Xenopus_tropicalis_OX=8364_GN=cyc | (Guide tree) |
| sp_Q6DKE1_CYC2_XENLA_Cytochrome_c_testis-specific_OS=Xenopus_lae | sp|Q6DKE1|CYC2_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis_OX=8355_GN | (Guide tree) |
| sp_Q6IQM2_CYC_DANRE_Cytochrome_c_OS=Danio_rerio_OX=7955_GN=cyc_P | sp|Q6IQM2|CYC_DANRE_Cytochrome_c_OS=Danio_rerio_OX=7955_GN=cyc_PE=3_SV=3 | (Guide tree) |
| sp_Q6PBF4_CYC2_XENTR_Cytochrome_c_testis-specific_OS=Xenopus_tro | sp|Q6PBF4|CYC2_XENTR_Cytochrome_c,_testis-specific_OS=Xenopus_tropicalis_OX=836 | (Guide tree) |
| sp|P00044| | sp|P00044|CYC1_YEAST_Cytochrome_c_isoform_1_OS=Saccharomyces_cerevisiae_(strain | (PHYLIP, HTML, Clustal) |
| sp|P00044|CYC1_YEAST_Cytochrome_c_isoform_1_OS=Saccharomyces_cerevisiae_(strain | sp|P00044|CYC1_YEAST_Cytochrome_c_isoform_1_OS=Saccharomyces_cerevisiae_(strain | (FASTA) |
| sp|P00045| | sp|P00045|CYC7_YEAST_Cytochrome_c_isoform_2_OS=Saccharomyces_cerevisiae_(strain | (PHYLIP, Clustal, HTML) |
| sp|P00045|CYC7_YEAST_Cytochrome_c_isoform_2_OS=Saccharomyces_cerevisiae_(strain | sp|P00045|CYC7_YEAST_Cytochrome_c_isoform_2_OS=Saccharomyces_cerevisiae_(strain | (FASTA) |
| sp|P04657| | sp|P04657|CYC1_DROME_Cytochrome_c-1_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | (PHYLIP, HTML, Clustal) |
| sp|P04657|CYC1_DROME_Cytochrome_c-1_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | sp|P04657|CYC1_DROME_Cytochrome_c-1_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | (FASTA) |
| sp|P19974| | sp|P19974|CYC21_CAEEL_Cytochrome_c_2.1_OS=Caenorhabditis_elegans_OX=6239_GN=cyc | (HTML, Clustal, PHYLIP) |
| sp|P19974|CYC21_CAEEL_Cytochrome_c_2.1_OS=Caenorhabditis_elegans_OX=6239_GN=cyc | sp|P19974|CYC21_CAEEL_Cytochrome_c_2.1_OS=Caenorhabditis_elegans_OX=6239_GN=cyc | (FASTA) |
| sp|P62897| | sp|P62897|CYC_MOUSE_Cytochrome_c,_somatic_OS=Mus_musculus_OX=10090_GN=Cycs_PE=1 | (PHYLIP, HTML, Clustal) |
| sp|P62897|CYC_MOUSE_Cytochrome_c,_somatic_OS=Mus_musculus_OX=10090_GN=Cycs_PE=1 | sp|P62897|CYC_MOUSE_Cytochrome_c,_somatic_OS=Mus_musculus_OX=10090_GN=Cycs_PE=1 | (FASTA) |
| sp|P62898| | sp|P62898|CYC_RAT_Cytochrome_c,_somatic_OS=Rattus_norvegicus_OX=10116_GN=Cycs_P | (Clustal, HTML, PHYLIP) |
| sp|P62898|CYC_RAT_Cytochrome_c,_somatic_OS=Rattus_norvegicus_OX=10116_GN=Cycs_P | sp|P62898|CYC_RAT_Cytochrome_c,_somatic_OS=Rattus_norvegicus_OX=10116_GN=Cycs_P | (FASTA) |
| sp|P84029| | sp|P84029|CYC2_DROME_Cytochrome_c-2_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | (PHYLIP, Clustal, HTML) |
| sp|P84029|CYC2_DROME_Cytochrome_c-2_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | sp|P84029|CYC2_DROME_Cytochrome_c-2_OS=Drosophila_melanogaster_OX=7227_GN=Cyt-c | (FASTA) |
| sp|P99999| | sp|P99999|CYC_HUMAN_Cytochrome_c_OS=Homo_sapiens_OX=9606_GN=CYCS_PE=1_SV=2 | (HTML, Clustal, PHYLIP) |
| sp|P99999|CYC_HUMAN_Cytochrome_c_OS=Homo_sapiens_OX=9606_GN=CYCS_PE=1_SV=2 | sp|P99999|CYC_HUMAN_Cytochrome_c_OS=Homo_sapiens_OX=9606_GN=CYCS_PE=1_SV=2 | (FASTA) |
| sp|Q23240| | sp|Q23240|CYC22_CAEEL_Probable_cytochrome_c_2.2_OS=Caenorhabditis_elegans_OX=62 | (PHYLIP, HTML, Clustal) |
| sp|Q23240|CYC22_CAEEL_Probable_cytochrome_c_2.2_OS=Caenorhabditis_elegans_OX=62 | sp|Q23240|CYC22_CAEEL_Probable_cytochrome_c_2.2_OS=Caenorhabditis_elegans_OX=62 | (FASTA) |
| sp|Q640U4| | sp|Q640U4|CYC1_XENTR_Cytochrome_c,_somatic_OS=Xenopus_tropicalis_OX=8364_GN=cyc | (HTML, Clustal, PHYLIP) |
| sp|Q640U4|CYC1_XENTR_Cytochrome_c,_somatic_OS=Xenopus_tropicalis_OX=8364_GN=cyc | sp|Q640U4|CYC1_XENTR_Cytochrome_c,_somatic_OS=Xenopus_tropicalis_OX=8364_GN=cyc | (FASTA) |
| sp|Q6DKE1| | sp|Q6DKE1|CYC2_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis_OX=8355_GN | (PHYLIP, Clustal, HTML) |
| sp|Q6DKE1|CYC2_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis_OX=8355_GN | sp|Q6DKE1|CYC2_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis_OX=8355_GN | (FASTA) |
| sp|Q6IQM2| | sp|Q6IQM2|CYC_DANRE_Cytochrome_c_OS=Danio_rerio_OX=7955_GN=cyc_PE=3_SV=3 | (Clustal, HTML, PHYLIP) |
| sp|Q6IQM2|CYC_DANRE_Cytochrome_c_OS=Danio_rerio_OX=7955_GN=cyc_PE=3_SV=3 | sp|Q6IQM2|CYC_DANRE_Cytochrome_c_OS=Danio_rerio_OX=7955_GN=cyc_PE=3_SV=3 | (FASTA) |
| sp|Q6PBF4| | sp|Q6PBF4|CYC2_XENTR_Cytochrome_c,_testis-specific_OS=Xenopus_tropicalis_OX=836 | (Clustal, HTML, PHYLIP) |
| sp|Q6PBF4|CYC2_XENTR_Cytochrome_c,_testis-specific_OS=Xenopus_tropicalis_OX=836 | sp|Q6PBF4|CYC2_XENTR_Cytochrome_c,_testis-specific_OS=Xenopus_tropicalis_OX=836 | (FASTA) |
| tr_A0A1L8FW52_A0A1L8FW52_XENLA_Cytochrome_c_testis-specific_OS=X | tr|A0A1L8FW52|A0A1L8FW52_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis | (Guide tree) |
| tr_D4A5L9_D4A5L9_RAT_Cytochrome_c_somatic_like_2_OS=Rattus_norve | tr|D4A5L9|D4A5L9_RAT_Cytochrome_c,_somatic_like_2_OS=Rattus_norvegicus_OX=10116 | (Guide tree) |
| tr|A0A1L8F | tr|A0A1L8FW52|A0A1L8FW52_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis | (Clustal, HTML, PHYLIP) |
| tr|A0A1L8FW52|A0A1L8FW52_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis | tr|A0A1L8FW52|A0A1L8FW52_XENLA_Cytochrome_c,_testis-specific_OS=Xenopus_laevis | (FASTA) |
| tr|D4A5L9| | tr|D4A5L9|D4A5L9_RAT_Cytochrome_c,_somatic_like_2_OS=Rattus_norvegicus_OX=10116 | (Clustal, HTML, PHYLIP) |
| tr|D4A5L9|D4A5L9_RAT_Cytochrome_c,_somatic_like_2_OS=Rattus_norvegicus_OX=10116 | tr|D4A5L9|D4A5L9_RAT_Cytochrome_c,_somatic_like_2_OS=Rattus_norvegicus_OX=10116 | (FASTA) |
Download taxon names association table
.)