| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| A4VHQ3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | A4VHQ3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| A4VHQ3.1_1 | A4VHQ3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (HTML, Clustal, PHYLIP) |
| A4VHQ3.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A4VHQ3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| A4XZ67.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | A4XZ67.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| A4XZ67.1_1 | A4XZ67.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (PHYLIP, HTML, Clustal) |
| A4XZ67.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A4XZ67.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| A5VXS0.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | A5VXS0.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| A5VXS0.1_1 | A5VXS0.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (HTML, Clustal, PHYLIP) |
| A5VXS0.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A5VXS0.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| A6UZL1.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | A6UZL1.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| A6UZL1.1_1 | A6UZL1.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (PHYLIP, HTML, Clustal) |
| A6UZL1.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A6UZL1.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| B0KK89.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | B0KK89.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| B0KK89.1_1 | B0KK89.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (PHYLIP, HTML, Clustal) |
| B0KK89.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | B0KK89.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| B8GV35.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | B8GV35.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| B8GV35.1_1 | B8GV35.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (HTML, Clustal, PHYLIP) |
| B8GV35.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | B8GV35.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| C3K2V3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | C3K2V3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| C3K2V3.1_1 | C3K2V3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (HTML, Clustal, PHYLIP) |
| C3K2V3.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | C3K2V3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| GOS_131410 | GOS_13141080_Translation_[334-741_indirect_strand] | (Clustal, HTML, PHYLIP) |
| GOS_13141080_Translation_334-741_indirect_strand | GOS_13141080_Translation_[334-741_indirect_strand] | (Guide tree) |
| GOS_13141080_Translation_[334-741_indirect_strand] | GOS_13141080_Translation_[334-741_indirect_strand] | (FASTA) |
| Q0ABF2.1:1-130_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | Q0ABF2.1:1-130_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| Q0ABF2.1_1 | Q0ABF2.1:1-130_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Clustal, HTML, PHYLIP) |
| Q0ABF2.1_1-130_RecName_Full=Small_ribosomal_subunit_protein_uS11 | Q0ABF2.1:1-130_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| Q0VSI0.1:6-132_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | Q0VSI0.1:6-132_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| Q0VSI0.1_6 | Q0VSI0.1:6-132_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Clustal, HTML, PHYLIP) |
| Q0VSI0.1_6-132_RecName_Full=Small_ribosomal_subunit_protein_uS11 | Q0VSI0.1:6-132_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
| Q4K555.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | Q4K555.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (FASTA) |
| Q4K555.1_1 | Q4K555.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (HTML, Clustal, PHYLIP) |
| Q4K555.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | Q4K555.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Guide tree) |
Download taxon names association table
.)