| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Anolis_alu | Anolis_alutaceus | (Clustal, PHYLIP, HTML) |
| Anolis_alutaceus | Anolis_alutaceus | (Guide tree, FASTA) |
| Anolis_ang | Anolis_angusticeps | (Clustal, PHYLIP, HTML) |
| Anolis_angusticeps | Anolis_angusticeps | (Guide tree, FASTA) |
| Anolis_chl | Anolis_chlorocyanus | (Clustal, PHYLIP, HTML) |
| Anolis_chlorocyanus | Anolis_chlorocyanus | (FASTA, Guide tree) |
| Anolis_cri | Anolis_cristatellus | (Clustal, PHYLIP, HTML) |
| Anolis_cristatellus | Anolis_cristatellus | (FASTA, Guide tree) |
| Anolis_cyb | Anolis_cybotes | (HTML, PHYLIP, Clustal) |
| Anolis_cybotes | Anolis_cybotes | (FASTA, Guide tree) |
| Anolis_eve | Anolis_evermanni | (PHYLIP, Clustal, HTML) |
| Anolis_evermanni | Anolis_evermanni | (Guide tree, FASTA) |
| Anolis_gra | Anolis_grahami | (PHYLIP, Clustal, HTML) |
| Anolis_grahami | Anolis_grahami | (Guide tree, FASTA) |
| Anolis_lin | Anolis_lineatopus | (PHYLIP, Clustal, HTML) |
| Anolis_lineatopus | Anolis_lineatopus | (Guide tree, FASTA) |
| Anolis_occ | Anolis_occultus | (PHYLIP, Clustal, HTML) |
| Anolis_occultus | Anolis_occultus | (Guide tree, FASTA) |
| Anolis_ols | Anolis_olssoni | (HTML, PHYLIP, Clustal) |
| Anolis_olssoni | Anolis_olssoni | (Guide tree, FASTA) |
| Anolis_oph | Anolis_ophiolepis | (HTML, Clustal, PHYLIP) |
| Anolis_ophiolepis | Anolis_ophiolepis | (Guide tree, FASTA) |
| Anolis_por | Anolis_porcatus | (HTML, PHYLIP, Clustal) |
| Anolis_porcatus | Anolis_porcatus | (FASTA, Guide tree) |
| Anolis_pul | Anolis_pulchellus | (Clustal, PHYLIP, HTML) |
| Anolis_pulchellus | Anolis_pulchellus | (FASTA, Guide tree) |
| Anolis_sag | Anolis_sagrei | (HTML, Clustal, PHYLIP) |
| Anolis_sagrei | Anolis_sagrei | (FASTA, Guide tree) |
| Anolis_she | Anolis_sheplani | (HTML, Clustal, PHYLIP) |
| Anolis_sheplani | Anolis_sheplani | (Guide tree, FASTA) |
| Anolis_val | Anolis_valencienni | (PHYLIP, Clustal, HTML) |
| Anolis_valencienni | Anolis_valencienni | (Guide tree, FASTA) |
| Leiocephal | Leiocephalus_barahonensis | (Clustal, PHYLIP, HTML) |
| Leiocephalus_barahonensis | Leiocephalus_barahonensis | (Guide tree, FASTA) |
Download taxon names association table
.)