| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| A5FNY2.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_johnson | A5FNY2.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_johnson | (FASTA) |
| A5FNY2.1_4 | A5FNY2.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_johnson | (PHYLIP, HTML, Clustal) |
| A5FNY2.1_4-171_RecName_Full=Shikimate_kinase_Short=SK_Flavobacte | A5FNY2.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_johnson | (Guide tree) |
| A6GZJ6.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_psychro | A6GZJ6.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_psychro | (FASTA) |
| A6GZJ6.1_4 | A6GZJ6.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_psychro | (HTML, PHYLIP, Clustal) |
| A6GZJ6.1_4-171_RecName_Full=Shikimate_kinase_Short=SK_Flavobacte | A6GZJ6.1:4-171_RecName:_Full=Shikimate_kinase;_Short=SK_[Flavobacterium_psychro | (Guide tree) |
| A6L011.1:2-175_RecName:_Full=Shikimate_kinase;_Short=SK_[Phocaeicola_vulgatus_A | A6L011.1:2-175_RecName:_Full=Shikimate_kinase;_Short=SK_[Phocaeicola_vulgatus_A | (FASTA) |
| A6L011.1_2 | A6L011.1:2-175_RecName:_Full=Shikimate_kinase;_Short=SK_[Phocaeicola_vulgatus_A | (HTML, PHYLIP, Clustal) |
| A6L011.1_2-175_RecName_Full=Shikimate_kinase_Short=SK_Phocaeicol | A6L011.1:2-175_RecName:_Full=Shikimate_kinase;_Short=SK_[Phocaeicola_vulgatus_A | (Guide tree) |
| A6LFQ8.1:4-173_RecName:_Full=Shikimate_kinase;_Short=SK_[Parabacteroides_distas | A6LFQ8.1:4-173_RecName:_Full=Shikimate_kinase;_Short=SK_[Parabacteroides_distas | (FASTA) |
| A6LFQ8.1_4 | A6LFQ8.1:4-173_RecName:_Full=Shikimate_kinase;_Short=SK_[Parabacteroides_distas | (Clustal, HTML, PHYLIP) |
| A6LFQ8.1_4-173_RecName_Full=Shikimate_kinase_Short=SK_Parabacter | A6LFQ8.1:4-173_RecName:_Full=Shikimate_kinase;_Short=SK_[Parabacteroides_distas | (Guide tree) |
| Q8A2B2.1:4-155_RecName:_Full=Shikimate_kinase;_Short=SK_[Bacteroides_thetaiotao | Q8A2B2.1:4-155_RecName:_Full=Shikimate_kinase;_Short=SK_[Bacteroides_thetaiotao | (FASTA) |
| Q8A2B2.1_4 | Q8A2B2.1:4-155_RecName:_Full=Shikimate_kinase;_Short=SK_[Bacteroides_thetaiotao | (Clustal, HTML, PHYLIP) |
| Q8A2B2.1_4-155_RecName_Full=Shikimate_kinase_Short=SK_Bacteroide | Q8A2B2.1:4-155_RecName:_Full=Shikimate_kinase;_Short=SK_[Bacteroides_thetaiotao | (Guide tree) |
Download taxon names association table
.)