| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| B1M6P5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | B1M6P5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| B1M6P5.1_1 | B1M6P5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Clustal, PHYLIP, HTML) |
| B1M6P5.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B1M6P5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| B2IGL6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | B2IGL6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| B2IGL6.1_1 | B2IGL6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (HTML, PHYLIP, Clustal) |
| B2IGL6.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B2IGL6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| B3Q5X1.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | B3Q5X1.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| B3Q5X1.1_1 | B3Q5X1.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Clustal, PHYLIP, HTML) |
| B3Q5X1.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B3Q5X1.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| B6IPK0.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | B6IPK0.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| B6IPK0.1_1 | B6IPK0.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Clustal, PHYLIP, HTML) |
| B6IPK0.1_144-358_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B6IPK0.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| B6JCK5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | B6JCK5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| B6JCK5.1_1 | B6JCK5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (HTML, Clustal, PHYLIP) |
| B6JCK5.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B6JCK5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| B8ESQ6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | B8ESQ6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| B8ESQ6.1_1 | B8ESQ6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (HTML, Clustal, PHYLIP) |
| B8ESQ6.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B8ESQ6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| Q13ET5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | Q13ET5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| Q13ET5.1_1 | Q13ET5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Clustal, PHYLIP, HTML) |
| Q13ET5.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q13ET5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| Q21C64.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | Q21C64.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| Q21C64.1_1 | Q21C64.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (HTML, PHYLIP, Clustal) |
| Q21C64.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q21C64.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| Q2RNH8.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | Q2RNH8.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| Q2RNH8.1_1 | Q2RNH8.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (HTML, Clustal, PHYLIP) |
| Q2RNH8.1_144-358_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q2RNH8.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
| Q4FNH5.1:144-355_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | Q4FNH5.1:144-355_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (FASTA) |
| Q4FNH5.1_1 | Q4FNH5.1:144-355_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (PHYLIP, Clustal, HTML) |
| Q4FNH5.1_144-355_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q4FNH5.1:144-355_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Guide tree) |
Download taxon names association table
.)