Dominios funcionales
Alignment
MUSCLE
->
Curation
Gblocks
->
Phylogeny
PhyML
->
Tree Rendering
TreeDyn
Help ?


Alignment results


Figure 1: Sequence alignment.
Legend:
Similar residues are colored as the most conserved one (according to BLOSUM62).
Average BLOSUM62 score:  Max: 3.0      Mid: 1.5      Low: 0.5 
Input:

Outputs:
> Alignment in Fasta format
> Alignment in Phylip format
> Alignment in Clustal format

Taxon names association table
Table I: Taxon names association table
Output Taxon NameOriginal (Long) Taxon Name 
   
sp_A2XG55_LEA1_ORYSI_Late_embryogenesis_abundant_protein_1_OS=Orsp|A2XG55|LEA1_ORYSI_Late_embryogenesis_abundant_protein_1_OS=Oryza_sativa_subs(Guide tree) 
sp_A3AHG5_LEA17_ORYSJ_Late_embryogenesis_abundant_protein_17_OS=sp|A3AHG5|LEA17_ORYSJ_Late_embryogenesis_abundant_protein_17_OS=Oryza_sativa_su(Guide tree) 
sp_C6T0L2_SLE3_SOYBN_Protein_SLE3_OS=Glycine_max_OX=3847_GN=SLE3sp|C6T0L2|SLE3_SOYBN_Protein_SLE3_OS=Glycine_max_OX=3847_GN=SLE3_PE=2_SV=1(Guide tree) 
sp_F4KFM8_LEA65_ARATH_Late_embryogenesis_abundant_protein_At5g17sp|F4KFM8|LEA65_ARATH_Late_embryogenesis_abundant_protein_At5g17165_OS=Arabidop(Guide tree) 
sp_I1JLC8_SLE2_SOYBN_Protein_SLE2_OS=Glycine_max_OX=3847_GN=SLE2sp|I1JLC8|SLE2_SOYBN_Protein_SLE2_OS=Glycine_max_OX=3847_GN=SLE2_PE=2_SV=1(Guide tree) 
sp_I1N2Z5_SLE1_SOYBN_Protein_SLE1_OS=Glycine_max_OX=3847_GN=SLE1sp|I1N2Z5|SLE1_SOYBN_Protein_SLE1_OS=Glycine_max_OX=3847_GN=SLE1_PE=2_SV=1(Guide tree) 
sp_O03983_LEA14_ARATH_Probable_desiccation-related_protein_LEA14sp|O03983|LEA14_ARATH_Probable_desiccation-related_protein_LEA14_OS=Arabidopsis(Guide tree) 
sp_O49816_LEA1_CICAR_Late_embryogenesis_abundant_protein_1_OS=Cisp|O49816|LEA1_CICAR_Late_embryogenesis_abundant_protein_1_OS=Cicer_arietinum_O(Guide tree) 
sp_O49817_LEA2_CICAR_Late_embryogenesis_abundant_protein_2_OS=Cisp|O49817|LEA2_CICAR_Late_embryogenesis_abundant_protein_2_OS=Cicer_arietinum_O(Guide tree) 
sp_O82355_LEA2R_ARATH_Desiccation-related_protein_At2g46140_OS=Asp|O82355|LEA2R_ARATH_Desiccation-related_protein_At2g46140_OS=Arabidopsis_thal(Guide tree) 
sp_P04568_EM1_WHEAT_Em_protein_OS=Triticum_aestivum_OX=4565_GN=Esp|P04568|EM1_WHEAT_Em_protein_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=1(Guide tree) 
sp_P09441_LEA13_GOSHI_Late_embryogenesis_abundant_protein_D-113sp|P09441|LEA13_GOSHI_Late_embryogenesis_abundant_protein_D-113_OS=Gossypium_hi(Guide tree) 
sp_P09442_DH11_GOSHI_Late_embryogenesis_abundant_protein_D-11_OSsp|P09442|DH11_GOSHI_Late_embryogenesis_abundant_protein_D-11_OS=Gossypium_hirs(Guide tree) 
sp_P09443_LE19_GOSHI_Late_embryogenesis_abundant_protein_D-19_OSsp|P09443|LE19_GOSHI_Late_embryogenesis_abundant_protein_D-19_OS=Gossypium_hirs(Guide tree) 
sp_P09444_LEA34_GOSHI_Late_embryogenesis_abundant_protein_D-34_Osp|P09444|LEA34_GOSHI_Late_embryogenesis_abundant_protein_D-34_OS=Gossypium_hir(Guide tree) 
sp_P11573_SEEP_RAPSA_Late_seed_maturation_protein_P8B6_OS=Raphansp|P11573|SEEP_RAPSA_Late_seed_maturation_protein_P8B6_OS=Raphanus_sativus_OX=3(Guide tree) 
sp_P13934_LEA76_BRANA_Late_embryogenesis_abundant_protein_76_OS=sp|P13934|LEA76_BRANA_Late_embryogenesis_abundant_protein_76_OS=Brassica_napus(Guide tree) 
sp_P13939_LEAD7_GOSHI_Late_embryogenesis_abundant_protein_D-7_OSsp|P13939|LEAD7_GOSHI_Late_embryogenesis_abundant_protein_D-7_OS=Gossypium_hirs(Guide tree) 
sp_P14928_LEA1_HORVU_ABA-inducible_protein_PHV_A1_OS=Hordeum_vulsp|P14928|LEA1_HORVU_ABA-inducible_protein_PHV_A1_OS=Hordeum_vulgare_OX=4513_GN(Guide tree) 
sp_P17639_EMB1_DAUCA_Protein_EMB-1_OS=Daucus_carota_OX=4039_GN=Esp|P17639|EMB1_DAUCA_Protein_EMB-1_OS=Daucus_carota_OX=4039_GN=EMB-1_PE=1_SV=1(Guide tree) 
sp_P20075_LEAD8_DAUCA_Embryonic_protein_DC-8_OS=Daucus_carota_OXsp|P20075|LEAD8_DAUCA_Embryonic_protein_DC-8_OS=Daucus_carota_OX=4039_PE=3_SV=1(Guide tree) 
sp_P21298_DHLE_RAPSA_Late_embryogenesis_abundant_protein_OS=Raphsp|P21298|DHLE_RAPSA_Late_embryogenesis_abundant_protein_OS=Raphanus_sativus_OX(Guide tree) 
sp_P22241_DRPD_CRAPL_Desiccation-related_protein_PCC27-45_OS=Crasp|P22241|DRPD_CRAPL_Desiccation-related_protein_PCC27-45_OS=Craterostigma_plan(Guide tree) 
sp_P22701_EM2_WHEAT_Em_protein_CS41_OS=Triticum_aestivum_OX=4565sp|P22701|EM2_WHEAT_Em_protein_CS41_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=(Guide tree) 
sp_P25863_XERO1_ARATH_Dehydrin_Xero_1_OS=Arabidopsis_thaliana_OXsp|P25863|XERO1_ARATH_Dehydrin_Xero_1_OS=Arabidopsis_thaliana_OX=3702_GN=XERO1(Guide tree) 
sp_P31168_COR47_ARATH_Dehydrin_COR47_OS=Arabidopsis_thaliana_OX=sp|P31168|COR47_ARATH_Dehydrin_COR47_OS=Arabidopsis_thaliana_OX=3702_GN=COR47_P(Guide tree) 
sp_P31169_KIN2_ARATH_Stress-induced_protein_KIN2_OS=Arabidopsissp|P31169|KIN2_ARATH_Stress-induced_protein_KIN2_OS=Arabidopsis_thaliana_OX=370(Guide tree) 
sp_P32292_ARG2_VIGRR_Indole-3-acetic_acid-induced_protein_ARG2_Osp|P32292|ARG2_VIGRR_Indole-3-acetic_acid-induced_protein_ARG2_OS=Vigna_radiata(Guide tree) 
sp_P42755_EM4_WHEAT_Em_protein_H5_OS=Triticum_aestivum_OX=4565_Gsp|P42755|EM4_WHEAT_Em_protein_H5_OS=Triticum_aestivum_OX=4565_GN=EMH5_PE=2_SV=(Guide tree) 
sp_P42758_XERO2_ARATH_Dehydrin_Xero_2_OS=Arabidopsis_thaliana_OXsp|P42758|XERO2_ARATH_Dehydrin_Xero_2_OS=Arabidopsis_thaliana_OX=3702_GN=XERO2(Guide tree) 
sp_P42759_ERD10_ARATH_Dehydrin_ERD10_OS=Arabidopsis_thaliana_OX=sp|P42759|ERD10_ARATH_Dehydrin_ERD10_OS=Arabidopsis_thaliana_OX=3702_GN=ERD10_P(Guide tree) 
sp_P46514_LE10_HELAN_10_kDa_late_embryogenesis_abundant_proteinsp|P46514|LE10_HELAN_10_kDa_late_embryogenesis_abundant_protein_OS=Helianthus_a(Guide tree) 
sp_P46515_LEA11_HELAN_11_kDa_late_embryogenesis_abundant_proteinsp|P46515|LEA11_HELAN_11_kDa_late_embryogenesis_abundant_protein_OS=Helianthus(Guide tree) 
sp_P46517_EMB5_MAIZE_Late_embryogenesis_abundant_protein_EMB564sp|P46517|EMB5_MAIZE_Late_embryogenesis_abundant_protein_EMB564_OS=Zea_mays_OX=(Guide tree) 
sp_P46518_LEA14_GOSHI_Late_embryogenesis_abundant_protein_Lea14-sp|P46518|LEA14_GOSHI_Late_embryogenesis_abundant_protein_Lea14-A_OS=Gossypium(Guide tree) 
sp_P46519_LEA14_SOYBN_Desiccation_protectant_protein_Lea14_homolsp|P46519|LEA14_SOYBN_Desiccation_protectant_protein_Lea14_homolog_OS=Glycine_m(Guide tree) 
sp_P46520_EMP1_ORYSJ_Embryonic_abundant_protein_1_OS=Oryza_sativsp|P46520|EMP1_ORYSJ_Embryonic_abundant_protein_1_OS=Oryza_sativa_subsp._japoni(Guide tree) 
sp_P46521_LEA5A_GOSHI_Late_embryogenesis_abundant_protein_Lea5-Asp|P46521|LEA5A_GOSHI_Late_embryogenesis_abundant_protein_Lea5-A_OS=Gossypium_h(Guide tree) 
sp_P46522_LEA5D_GOSHI_Late_embryogenesis_abundant_protein_Lea5-Dsp|P46522|LEA5D_GOSHI_Late_embryogenesis_abundant_protein_Lea5-D_OS=Gossypium_h(Guide tree) 
sp_P46532_LE19B_HORVU_Late_embryogenesis_abundant_protein_B19.1Bsp|P46532|LE19B_HORVU_Late_embryogenesis_abundant_protein_B19.1B_OS=Hordeum_vul(Guide tree) 
sp_P83442_LEAD3_DAUCA_Late_embryogenesis_abundant_protein_Dc3_OSsp|P83442|LEAD3_DAUCA_Late_embryogenesis_abundant_protein_Dc3_OS=Daucus_carota(Guide tree) 
sp_Q00747_LE25_SOLLC_Protein_LE25_OS=Solanum_lycopersicum_OX=408sp|Q00747|LE25_SOLLC_Protein_LE25_OS=Solanum_lycopersicum_OX=4081_GN=LE25_PE=2(Guide tree) 
sp_Q01417_PM1_SOYBN_18_kDa_seed_maturation_protein_OS=Glycine_masp|Q01417|PM1_SOYBN_18_kDa_seed_maturation_protein_OS=Glycine_max_OX=3847_GN=GM(Guide tree) 
sp_Q02400_LE193_HORVU_Late_embryogenesis_abundant_protein_B19.3sp|Q02400|LE193_HORVU_Late_embryogenesis_abundant_protein_B19.3_OS=Hordeum_vulg(Guide tree) 
sp_Q02973_EM6_ARATH_Em-like_protein_GEA6_OS=Arabidopsis_thalianasp|Q02973|EM6_ARATH_Em-like_protein_GEA6_OS=Arabidopsis_thaliana_OX=3702_GN=EM6(Guide tree) 
sp_Q03968_LEA3_WHEAT_Late_embryogenesis_abundant_protein_group_3sp|Q03968|LEA3_WHEAT_Late_embryogenesis_abundant_protein,_group_3_OS=Triticum_a(Guide tree) 
sp_Q05190_LE19A_HORVU_Late_embryogenesis_abundant_protein_B19.1Asp|Q05190|LE19A_HORVU_Late_embryogenesis_abundant_protein_B19.1A_OS=Hordeum_vul(Guide tree) 
sp_Q05191_LE194_HORVU_Late_embryogenesis_abundant_protein_B19.4sp|Q05191|LE194_HORVU_Late_embryogenesis_abundant_protein_B19.4_OS=Hordeum_vulg(Guide tree) 
sp_Q07187_EM1_ARATH_Em-like_protein_GEA1_OS=Arabidopsis_thalianasp|Q07187|EM1_ARATH_Em-like_protein_GEA1_OS=Arabidopsis_thaliana_OX=3702_GN=EM1(Guide tree) 
sp_Q07322_ECP40_DAUCA_Embryogenic_cell_protein_40_OS=Daucus_carosp|Q07322|ECP40_DAUCA_Embryogenic_cell_protein_40_OS=Daucus_carota_OX=4039_GN=E(Guide tree) 
sp_Q08000_EM3_WHEAT_Em_protein_H2_OS=Triticum_aestivum_OX=4565_Gsp|Q08000|EM3_WHEAT_Em_protein_H2_OS=Triticum_aestivum_OX=4565_GN=EMH2_PE=2_SV=(Guide tree) 
sp_Q39084_LEA41_ARATH_Late_embryogenis_abundant_protein_41_OS=Arsp|Q39084|LEA41_ARATH_Late_embryogenis_abundant_protein_41_OS=Arabidopsis_thali(Guide tree) 
sp_Q39138_LEA6_ARATH_Late_embryogenesis_abundant_protein_6_OS=Arsp|Q39138|LEA6_ARATH_Late_embryogenesis_abundant_protein_6_OS=Arabidopsis_thali(Guide tree) 
sp_Q39644_LEA5_CITSI_Late_embryogenesis_abundant_protein_Lea5_OSsp|Q39644|LEA5_CITSI_Late_embryogenesis_abundant_protein_Lea5_OS=Citrus_sinensi(Guide tree) 
sp_Q40864_EML_PICGL_Em-like_protein_OS=Picea_glauca_OX=3330_PE=3sp|Q40864|EML_PICGL_Em-like_protein_OS=Picea_glauca_OX=3330_PE=3_SV=1(Guide tree) 
sp_Q41060_SBP65_PEA_Seed_biotin-containing_protein_SBP65_OS=Pisusp|Q41060|SBP65_PEA_Seed_biotin-containing_protein_SBP65_OS=Pisum_sativum_OX=38(Guide tree) 
sp_Q42376_LEA3_MAIZE_Late_embryogenesis_abundant_protein_group_3sp|Q42376|LEA3_MAIZE_Late_embryogenesis_abundant_protein,_group_3_OS=Zea_mays_O(Guide tree) 
sp_Q5KTS7_EML_DAUCA_Carrot_ABA-induced_in_somatic_embryos_3_OS=Dsp|Q5KTS7|EML_DAUCA_Carrot_ABA-induced_in_somatic_embryos_3_OS=Daucus_carota_OX(Guide tree) 
sp_Q8GWT7_LEA47_ARATH_Late_embryogenesis_abundant_protein_47_OS=sp|Q8GWT7|LEA47_ARATH_Late_embryogenesis_abundant_protein_47_OS=Arabidopsis_tha(Guide tree) 
sp_Q8LD98_NHL6_ARATH_NDR1/HIN1-like_protein_6_OS=Arabidopsis_thasp|Q8LD98|NHL6_ARATH_NDR1/HIN1-like_protein_6_OS=Arabidopsis_thaliana_OX=3702_G(Guide tree) 
sp_Q8VZ13_Y1816_ARATH_Uncharacterized_protein_At1g08160_OS=Arabisp|Q8VZ13|Y1816_ARATH_Uncharacterized_protein_At1g08160_OS=Arabidopsis_thaliana(Guide tree) 
sp_Q93WF6_SAG21_ARATH_Protein_SENESCENCE-ASSOCIATED_GENE_21_mitosp|Q93WF6|SAG21_ARATH_Protein_SENESCENCE-ASSOCIATED_GENE_21,_mitochondrial_OS=A(Guide tree) 
sp_Q96261_DHLEA_ARATH_Probable_dehydrin_LEA_OS=Arabidopsis_thalisp|Q96261|DHLEA_ARATH_Probable_dehydrin_LEA_OS=Arabidopsis_thaliana_OX=3702_GN=(Guide tree) 
sp_Q96270_LEA7_ARATH_Late_embryogenesis_abundant_protein_7_OS=Arsp|Q96270|LEA7_ARATH_Late_embryogenesis_abundant_protein_7_OS=Arabidopsis_thali(Guide tree) 
sp_Q96273_LEA18_ARATH_Late_embryogenesis_abundant_protein_18_OS=sp|Q96273|LEA18_ARATH_Late_embryogenesis_abundant_protein_18_OS=Arabidopsis_tha(Guide tree) 
sp_Q9FG31_LEA46_ARATH_Late_embryogenesis_abundant_protein_46_OS=sp|Q9FG31|LEA46_ARATH_Late_embryogenesis_abundant_protein_46_OS=Arabidopsis_tha(Guide tree) 
sp_Q9FI03_NHL26_ARATH_NDR1/HIN1-like_protein_26_OS=Arabidopsis_tsp|Q9FI03|NHL26_ARATH_NDR1/HIN1-like_protein_26_OS=Arabidopsis_thaliana_OX=3702(Guide tree) 
sp_Q9FK14_LEA50_ARATH_Late_embryogenesis_abundant_protein_50_OS=sp|Q9FK14|LEA50_ARATH_Late_embryogenesis_abundant_protein_50_OS=Arabidopsis_tha(Guide tree) 
sp_Q9FK15_LEA49_ARATH_Late_embryogenesis_abundant_protein_49_OS=sp|Q9FK15|LEA49_ARATH_Late_embryogenesis_abundant_protein_49_OS=Arabidopsis_tha(Guide tree) 
sp_Q9FNH6_NHL3_ARATH_NDR1/HIN1-like_protein_3_OS=Arabidopsis_thasp|Q9FNH6|NHL3_ARATH_NDR1/HIN1-like_protein_3_OS=Arabidopsis_thaliana_OX=3702_G(Guide tree) 
sp_Q9LF88_Y3304_ARATH_Late_embryogenesis_abundant_protein_At3g53sp|Q9LF88|Y3304_ARATH_Late_embryogenesis_abundant_protein_At3g53040_OS=Arabidop(Guide tree) 
sp_Q9LJ95_LEA32_ARATH_Late_embryogenesis_abundant_protein_32_OS=sp|Q9LJ95|LEA32_ARATH_Late_embryogenesis_abundant_protein_32_OS=Arabidopsis_tha(Guide tree) 
sp_Q9LJ97_LEA31_ARATH_Late_embryogenesis_abundant_protein_31_OS=sp|Q9LJ97|LEA31_ARATH_Late_embryogenesis_abundant_protein_31_OS=Arabidopsis_tha(Guide tree) 
sp_Q9LW12_LEA29_ARATH_Late_embryogenesis_abundant_protein_29_OS=sp|Q9LW12|LEA29_ARATH_Late_embryogenesis_abundant_protein_29_OS=Arabidopsis_tha(Guide tree) 
sp_Q9M349_LEA37_ARATH_Late_embryogenesis_abundant_protein_37_OS=sp|Q9M349|LEA37_ARATH_Late_embryogenesis_abundant_protein_37_OS=Arabidopsis_tha(Guide tree) 
sp_Q9SA57_LEA3_ARATH_Late_embryogenesis_abundant_protein_3_OS=Arsp|Q9SA57|LEA3_ARATH_Late_embryogenesis_abundant_protein_3_OS=Arabidopsis_thali(Guide tree) 
sp_Q9SJ52_NHL10_ARATH_NDR1/HIN1-like_protein_10_OS=Arabidopsis_tsp|Q9SJ52|NHL10_ARATH_NDR1/HIN1-like_protein_10_OS=Arabidopsis_thaliana_OX=3702(Guide tree) 
sp_Q9SJ54_NHL12_ARATH_NDR1/HIN1-like_protein_12_OS=Arabidopsis_tsp|Q9SJ54|NHL12_ARATH_NDR1/HIN1-like_protein_12_OS=Arabidopsis_thaliana_OX=3702(Guide tree) 
sp_Q9SKP0_ECP63_ARATH_Late_embryogenesis_abundant_protein_ECP63sp|Q9SKP0|ECP63_ARATH_Late_embryogenesis_abundant_protein_ECP63_OS=Arabidopsis(Guide tree) 
sp_Q9SRN0_NHL1_ARATH_NDR1/HIN1-like_protein_1_OS=Arabidopsis_thasp|Q9SRN0|NHL1_ARATH_NDR1/HIN1-like_protein_1_OS=Arabidopsis_thaliana_OX=3702_G(Guide tree) 
sp_Q9SRN1_NHL2_ARATH_NDR1/HIN1-like_protein_2_OS=Arabidopsis_thasp|Q9SRN1|NHL2_ARATH_NDR1/HIN1-like_protein_2_OS=Arabidopsis_thaliana_OX=3702_G(Guide tree) 
sp_Q9SRX6_LEA2_ARATH_Late_embryogenis_abundant_protein_2_OS=Arabsp|Q9SRX6|LEA2_ARATH_Late_embryogenis_abundant_protein_2_OS=Arabidopsis_thalian(Guide tree) 
sp_Q9ZVD2_NHL13_ARATH_NDR1/HIN1-like_protein_13_OS=Arabidopsis_tsp|Q9ZVD2|NHL13_ARATH_NDR1/HIN1-like_protein_13_OS=Arabidopsis_thaliana_OX=3702(Guide tree) 
sp|A2XG55|sp|A2XG55|LEA1_ORYSI_Late_embryogenesis_abundant_protein_1_OS=Oryza_sativa_subs(Clustal, HTML, PHYLIP) 
sp|A2XG55|LEA1_ORYSI_Late_embryogenesis_abundant_protein_1_OS=Oryza_sativa_subssp|A2XG55|LEA1_ORYSI_Late_embryogenesis_abundant_protein_1_OS=Oryza_sativa_subs(FASTA) 
sp|A3AHG5|sp|A3AHG5|LEA17_ORYSJ_Late_embryogenesis_abundant_protein_17_OS=Oryza_sativa_su(PHYLIP, HTML, Clustal) 
sp|A3AHG5|LEA17_ORYSJ_Late_embryogenesis_abundant_protein_17_OS=Oryza_sativa_susp|A3AHG5|LEA17_ORYSJ_Late_embryogenesis_abundant_protein_17_OS=Oryza_sativa_su(FASTA) 
sp|C6T0L2|sp|C6T0L2|SLE3_SOYBN_Protein_SLE3_OS=Glycine_max_OX=3847_GN=SLE3_PE=2_SV=1(Clustal, HTML, PHYLIP) 
sp|C6T0L2|SLE3_SOYBN_Protein_SLE3_OS=Glycine_max_OX=3847_GN=SLE3_PE=2_SV=1sp|C6T0L2|SLE3_SOYBN_Protein_SLE3_OS=Glycine_max_OX=3847_GN=SLE3_PE=2_SV=1(FASTA) 
sp|F4KFM8|sp|F4KFM8|LEA65_ARATH_Late_embryogenesis_abundant_protein_At5g17165_OS=Arabidop(Clustal, HTML, PHYLIP) 
sp|F4KFM8|LEA65_ARATH_Late_embryogenesis_abundant_protein_At5g17165_OS=Arabidopsp|F4KFM8|LEA65_ARATH_Late_embryogenesis_abundant_protein_At5g17165_OS=Arabidop(FASTA) 
sp|I1JLC8|sp|I1JLC8|SLE2_SOYBN_Protein_SLE2_OS=Glycine_max_OX=3847_GN=SLE2_PE=2_SV=1(PHYLIP, HTML, Clustal) 
sp|I1JLC8|SLE2_SOYBN_Protein_SLE2_OS=Glycine_max_OX=3847_GN=SLE2_PE=2_SV=1sp|I1JLC8|SLE2_SOYBN_Protein_SLE2_OS=Glycine_max_OX=3847_GN=SLE2_PE=2_SV=1(FASTA) 
sp|I1N2Z5|sp|I1N2Z5|SLE1_SOYBN_Protein_SLE1_OS=Glycine_max_OX=3847_GN=SLE1_PE=2_SV=1(Clustal, HTML, PHYLIP) 
sp|I1N2Z5|SLE1_SOYBN_Protein_SLE1_OS=Glycine_max_OX=3847_GN=SLE1_PE=2_SV=1sp|I1N2Z5|SLE1_SOYBN_Protein_SLE1_OS=Glycine_max_OX=3847_GN=SLE1_PE=2_SV=1(FASTA) 
sp|O03983|sp|O03983|LEA14_ARATH_Probable_desiccation-related_protein_LEA14_OS=Arabidopsis(Clustal, HTML, PHYLIP) 
sp|O03983|LEA14_ARATH_Probable_desiccation-related_protein_LEA14_OS=Arabidopsissp|O03983|LEA14_ARATH_Probable_desiccation-related_protein_LEA14_OS=Arabidopsis(FASTA) 
sp|O49816|sp|O49816|LEA1_CICAR_Late_embryogenesis_abundant_protein_1_OS=Cicer_arietinum_O(PHYLIP, HTML, Clustal) 
sp|O49816|LEA1_CICAR_Late_embryogenesis_abundant_protein_1_OS=Cicer_arietinum_Osp|O49816|LEA1_CICAR_Late_embryogenesis_abundant_protein_1_OS=Cicer_arietinum_O(FASTA) 
sp|O49817|sp|O49817|LEA2_CICAR_Late_embryogenesis_abundant_protein_2_OS=Cicer_arietinum_O(HTML, PHYLIP, Clustal) 
sp|O49817|LEA2_CICAR_Late_embryogenesis_abundant_protein_2_OS=Cicer_arietinum_Osp|O49817|LEA2_CICAR_Late_embryogenesis_abundant_protein_2_OS=Cicer_arietinum_O(FASTA) 
sp|O82355|sp|O82355|LEA2R_ARATH_Desiccation-related_protein_At2g46140_OS=Arabidopsis_thal(HTML, PHYLIP, Clustal) 
sp|O82355|LEA2R_ARATH_Desiccation-related_protein_At2g46140_OS=Arabidopsis_thalsp|O82355|LEA2R_ARATH_Desiccation-related_protein_At2g46140_OS=Arabidopsis_thal(FASTA) 
sp|P04568|sp|P04568|EM1_WHEAT_Em_protein_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=1(HTML, PHYLIP, Clustal) 
sp|P04568|EM1_WHEAT_Em_protein_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=1sp|P04568|EM1_WHEAT_Em_protein_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=1(FASTA) 
sp|P09441|sp|P09441|LEA13_GOSHI_Late_embryogenesis_abundant_protein_D-113_OS=Gossypium_hi(Clustal, PHYLIP, HTML) 
sp|P09441|LEA13_GOSHI_Late_embryogenesis_abundant_protein_D-113_OS=Gossypium_hisp|P09441|LEA13_GOSHI_Late_embryogenesis_abundant_protein_D-113_OS=Gossypium_hi(FASTA) 
sp|P09442|sp|P09442|DH11_GOSHI_Late_embryogenesis_abundant_protein_D-11_OS=Gossypium_hirs(PHYLIP, HTML, Clustal) 
sp|P09442|DH11_GOSHI_Late_embryogenesis_abundant_protein_D-11_OS=Gossypium_hirssp|P09442|DH11_GOSHI_Late_embryogenesis_abundant_protein_D-11_OS=Gossypium_hirs(FASTA) 
sp|P09443|sp|P09443|LE19_GOSHI_Late_embryogenesis_abundant_protein_D-19_OS=Gossypium_hirs(HTML, PHYLIP, Clustal) 
sp|P09443|LE19_GOSHI_Late_embryogenesis_abundant_protein_D-19_OS=Gossypium_hirssp|P09443|LE19_GOSHI_Late_embryogenesis_abundant_protein_D-19_OS=Gossypium_hirs(FASTA) 
sp|P09444|sp|P09444|LEA34_GOSHI_Late_embryogenesis_abundant_protein_D-34_OS=Gossypium_hir(HTML, PHYLIP, Clustal) 
sp|P09444|LEA34_GOSHI_Late_embryogenesis_abundant_protein_D-34_OS=Gossypium_hirsp|P09444|LEA34_GOSHI_Late_embryogenesis_abundant_protein_D-34_OS=Gossypium_hir(FASTA) 
sp|P11573|sp|P11573|SEEP_RAPSA_Late_seed_maturation_protein_P8B6_OS=Raphanus_sativus_OX=3(Clustal, HTML, PHYLIP) 
sp|P11573|SEEP_RAPSA_Late_seed_maturation_protein_P8B6_OS=Raphanus_sativus_OX=3sp|P11573|SEEP_RAPSA_Late_seed_maturation_protein_P8B6_OS=Raphanus_sativus_OX=3(FASTA) 
sp|P13934|sp|P13934|LEA76_BRANA_Late_embryogenesis_abundant_protein_76_OS=Brassica_napus(Clustal, HTML, PHYLIP) 
sp|P13934|LEA76_BRANA_Late_embryogenesis_abundant_protein_76_OS=Brassica_napussp|P13934|LEA76_BRANA_Late_embryogenesis_abundant_protein_76_OS=Brassica_napus(FASTA) 
sp|P13939|sp|P13939|LEAD7_GOSHI_Late_embryogenesis_abundant_protein_D-7_OS=Gossypium_hirs(Clustal, PHYLIP, HTML) 
sp|P13939|LEAD7_GOSHI_Late_embryogenesis_abundant_protein_D-7_OS=Gossypium_hirssp|P13939|LEAD7_GOSHI_Late_embryogenesis_abundant_protein_D-7_OS=Gossypium_hirs(FASTA) 
sp|P14928|sp|P14928|LEA1_HORVU_ABA-inducible_protein_PHV_A1_OS=Hordeum_vulgare_OX=4513_GN(Clustal, HTML, PHYLIP) 
sp|P14928|LEA1_HORVU_ABA-inducible_protein_PHV_A1_OS=Hordeum_vulgare_OX=4513_GNsp|P14928|LEA1_HORVU_ABA-inducible_protein_PHV_A1_OS=Hordeum_vulgare_OX=4513_GN(FASTA) 
sp|P17639|sp|P17639|EMB1_DAUCA_Protein_EMB-1_OS=Daucus_carota_OX=4039_GN=EMB-1_PE=1_SV=1(HTML, PHYLIP, Clustal) 
sp|P17639|EMB1_DAUCA_Protein_EMB-1_OS=Daucus_carota_OX=4039_GN=EMB-1_PE=1_SV=1sp|P17639|EMB1_DAUCA_Protein_EMB-1_OS=Daucus_carota_OX=4039_GN=EMB-1_PE=1_SV=1(FASTA) 
sp|P20075|sp|P20075|LEAD8_DAUCA_Embryonic_protein_DC-8_OS=Daucus_carota_OX=4039_PE=3_SV=1(Clustal, HTML, PHYLIP) 
sp|P20075|LEAD8_DAUCA_Embryonic_protein_DC-8_OS=Daucus_carota_OX=4039_PE=3_SV=1sp|P20075|LEAD8_DAUCA_Embryonic_protein_DC-8_OS=Daucus_carota_OX=4039_PE=3_SV=1(FASTA) 
sp|P21298|sp|P21298|DHLE_RAPSA_Late_embryogenesis_abundant_protein_OS=Raphanus_sativus_OX(Clustal, PHYLIP, HTML) 
sp|P21298|DHLE_RAPSA_Late_embryogenesis_abundant_protein_OS=Raphanus_sativus_OXsp|P21298|DHLE_RAPSA_Late_embryogenesis_abundant_protein_OS=Raphanus_sativus_OX(FASTA) 
sp|P22241|sp|P22241|DRPD_CRAPL_Desiccation-related_protein_PCC27-45_OS=Craterostigma_plan(Clustal, HTML, PHYLIP) 
sp|P22241|DRPD_CRAPL_Desiccation-related_protein_PCC27-45_OS=Craterostigma_plansp|P22241|DRPD_CRAPL_Desiccation-related_protein_PCC27-45_OS=Craterostigma_plan(FASTA) 
sp|P22701|sp|P22701|EM2_WHEAT_Em_protein_CS41_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=(Clustal, HTML, PHYLIP) 
sp|P22701|EM2_WHEAT_Em_protein_CS41_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=sp|P22701|EM2_WHEAT_Em_protein_CS41_OS=Triticum_aestivum_OX=4565_GN=EM_PE=2_SV=(FASTA) 
