| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AM086637.1 | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (Clustal, HTML, PHYLIP) |
| AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Be | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (Guide tree) |
| AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (FASTA) |
| CAD20312.1 | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (PHYLIP, HTML, Clustal) |
| CAD20312.1_amylase_[Tetraodon_nigroviridis] | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (FASTA) |
| CAD20312.1_amylase_Tetraodon_nigroviridis | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (Guide tree) |
| DQ071570.1 | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (Clustal, HTML, PHYLIP) |
| DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (FASTA) |
| DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene_c | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (Guide tree) |
Download taxon names association table
.)