| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Anolis_coe | Anolis_coelestinus | (HTML, Clustal, PHYLIP) |
| Anolis_coelestinus | Anolis_coelestinus | (Guide tree, FASTA) |
| Anolis_cri | Anolis_cristatellus | (PHYLIP, Clustal, HTML) |
| Anolis_cristatellus | Anolis_cristatellus | (Guide tree, FASTA) |
| Anolis_cyb | Anolis_cybotes | (PHYLIP, Clustal, HTML) |
| Anolis_cybotes | Anolis_cybotes | (FASTA, Guide tree) |
| Anolis_eve | Anolis_evermanni | (PHYLIP, Clustal, HTML) |
| Anolis_evermanni | Anolis_evermanni | (Guide tree, FASTA) |
| Anolis_occ | Anolis_occultus | (HTML, Clustal, PHYLIP) |
| Anolis_occultus | Anolis_occultus | (FASTA, Guide tree) |
| Anolis_ols | Anolis_olssoni | (HTML, Clustal, PHYLIP) |
| Anolis_olssoni | Anolis_olssoni | (Guide tree, FASTA) |
| Anolis_pul | Anolis_pulchellus | (HTML, Clustal, PHYLIP) |
| Anolis_pulchellus | Anolis_pulchellus | (FASTA, Guide tree) |
| Anolis_she | Anolis_sheplani | (HTML, Clustal, PHYLIP) |
| Anolis_sheplani | Anolis_sheplani | (FASTA, Guide tree) |
| Leiocephal | Leiocephalus_carinatus | (HTML, PHYLIP, Clustal) |
| Leiocephalus_carinatus | Leiocephalus_carinatus | (FASTA, Guide tree) |
Download taxon names association table
.)