| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AAB30058.2 | AAB30058.2_keratin,_partial_[Homo_sapiens] | (PHYLIP, Clustal, HTML) |
| AAB30058.2_keratin,_partial_[Homo_sapiens] | AAB30058.2_keratin,_partial_[Homo_sapiens] | (FASTA) |
| AAB30058.2_keratin_partial_Homo_sapiens | AAB30058.2_keratin,_partial_[Homo_sapiens] | (Guide tree) |
| CAB9509742 | CAB9509742.1_Betalactamase_[Seminavis_robusta] | (PHYLIP, HTML, Clustal) |
| CAB9509742.1_Betalactamase_[Seminavis_robusta] | CAB9509742.1_Betalactamase_[Seminavis_robusta] | (FASTA) |
| CAB9509742.1_Betalactamase_Seminavis_robusta | CAB9509742.1_Betalactamase_[Seminavis_robusta] | (Guide tree) |
| KAI4081672 | KAI4081672.1_amylase_alpha_2A_[Homo_sapiens] | (PHYLIP, HTML, Clustal) |
| KAI4081672.1_amylase_alpha_2A_[Homo_sapiens] | KAI4081672.1_amylase_alpha_2A_[Homo_sapiens] | (FASTA) |
| KAI4081672.1_amylase_alpha_2A_Homo_sapiens | KAI4081672.1_amylase_alpha_2A_[Homo_sapiens] | (Guide tree) |
Download taxon names association table
.)