| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| NC_000932. | NC_000932.1:54958-56397_rbcL_[organism=Arabidopsis_thaliana]_[GeneID=844754]_[c | (PHYLIP) |
| NC_000932.1:549 | NC_000932.1:54958-56397_rbcL_[organism=Arabidopsis_thaliana]_[GeneID=844754]_[c | (HTML) |
| NC_000932.1:54958-56397_rbcL_[organism=Arabidopsis_thaliana]_[GeneID=844754]_[c | NC_000932.1:54958-56397_rbcL_[organism=Arabidopsis_thaliana]_[GeneID=844754]_[c | (FASTA) |
| NC_000932.1_54958-56397_rbcL_organism=Arabidopsis_thaliana_GeneI | NC_000932.1:54958-56397_rbcL_[organism=Arabidopsis_thaliana]_[GeneID=844754]_[c | (Guide tree) |
| NC_001675. | NC_001675.1:c92774-91347_rbcL_[organism=Cyanophora_paradoxa]_[GeneID=801657]_[c | (PHYLIP) |
| NC_001675.1:c92 | NC_001675.1:c92774-91347_rbcL_[organism=Cyanophora_paradoxa]_[GeneID=801657]_[c | (HTML) |
| NC_001675.1:c92774-91347_rbcL_[organism=Cyanophora_paradoxa]_[GeneID=801657]_[c | NC_001675.1:c92774-91347_rbcL_[organism=Cyanophora_paradoxa]_[GeneID=801657]_[c | (FASTA) |
| NC_001675.1_c92774-91347_rbcL_organism=Cyanophora_paradoxa_GeneI | NC_001675.1:c92774-91347_rbcL_[organism=Cyanophora_paradoxa]_[GeneID=801657]_[c | (Guide tree) |
| NC_004766. | NC_004766.1:51894-53321_rbcL_[organism=Adiantum_capillus-veneris]_[GeneID=80734 | (PHYLIP) |
| NC_004766.1:518 | NC_004766.1:51894-53321_rbcL_[organism=Adiantum_capillus-veneris]_[GeneID=80734 | (HTML) |
| NC_004766.1:51894-53321_rbcL_[organism=Adiantum_capillus-veneris]_[GeneID=80734 | NC_004766.1:51894-53321_rbcL_[organism=Adiantum_capillus-veneris]_[GeneID=80734 | (FASTA) |
| NC_004766.1_51894-53321_rbcL_organism=Adiantum_capillus-veneris | NC_004766.1:51894-53321_rbcL_[organism=Adiantum_capillus-veneris]_[GeneID=80734 | (Guide tree) |
| NC_005353. | NC_005353.1:c123917-122490_rbcL_[organism=Chlamydomonas_reinhardtii]_[GeneID=27 | (PHYLIP) |
| NC_005353.1:c12 | NC_005353.1:c123917-122490_rbcL_[organism=Chlamydomonas_reinhardtii]_[GeneID=27 | (HTML) |
| NC_005353.1:c123917-122490_rbcL_[organism=Chlamydomonas_reinhardtii]_[GeneID=27 | NC_005353.1:c123917-122490_rbcL_[organism=Chlamydomonas_reinhardtii]_[GeneID=27 | (FASTA) |
| NC_005353.1_c123917-122490_rbcL_organism=Chlamydomonas_reinhardt | NC_005353.1:c123917-122490_rbcL_[organism=Chlamydomonas_reinhardtii]_[GeneID=27 | (Guide tree) |
| NC_021440. | NC_021440.1:c45170-43743_rbcL_[organism=Pinus_taeda]_[GeneID=15824524]_[chromos | (PHYLIP) |
| NC_021440.1:c45 | NC_021440.1:c45170-43743_rbcL_[organism=Pinus_taeda]_[GeneID=15824524]_[chromos | (HTML) |
| NC_021440.1:c45170-43743_rbcL_[organism=Pinus_taeda]_[GeneID=15824524]_[chromos | NC_021440.1:c45170-43743_rbcL_[organism=Pinus_taeda]_[GeneID=15824524]_[chromos | (FASTA) |
| NC_021440.1_c45170-43743_rbcL_organism=Pinus_taeda_GeneID=158245 | NC_021440.1:c45170-43743_rbcL_[organism=Pinus_taeda]_[GeneID=15824524]_[chromos | (Guide tree) |
| NC_037465. | NC_037465.1:c25865-24438_rbcL_[organism=Physcomitrium_patens]_[GeneID=36487139] | (PHYLIP) |
| NC_037465.1:c25 | NC_037465.1:c25865-24438_rbcL_[organism=Physcomitrium_patens]_[GeneID=36487139] | (HTML) |
| NC_037465.1:c25865-24438_rbcL_[organism=Physcomitrium_patens]_[GeneID=36487139] | NC_037465.1:c25865-24438_rbcL_[organism=Physcomitrium_patens]_[GeneID=36487139] | (FASTA) |
| NC_037465.1_c25865-24438_rbcL_organism=Physcomitrium_patens_Gene | NC_037465.1:c25865-24438_rbcL_[organism=Physcomitrium_patens]_[GeneID=36487139] | (Guide tree) |
Download taxon names association table
.)