| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Brown_rat | Brown_rat_Rattus_norvegicus | (PHYLIP) |
| Brown_rat_Rattu | Brown_rat_Rattus_norvegicus | (HTML) |
| Brown_rat_Rattus_norvegicus | Brown_rat_Rattus_norvegicus | (Guide tree, FASTA) |
| dog_Canis | dog_Canis_lupus | (PHYLIP) |
| dog_Canis_lupus | dog_Canis_lupus | (HTML, FASTA, Guide tree) |
| Domestic_c | Domestic_cat_Felis_catus | (PHYLIP) |
| Domestic_cat_Fe | Domestic_cat_Felis_catus | (HTML) |
| Domestic_cat_Felis_catus | Domestic_cat_Felis_catus | (FASTA, Guide tree) |
| Gerbil_Mer | Gerbil_Meriones_unguiculatus | (PHYLIP) |
| Gerbil_Meriones | Gerbil_Meriones_unguiculatus | (HTML) |
| Gerbil_Meriones_unguiculatus | Gerbil_Meriones_unguiculatus | (Guide tree, FASTA) |
| human_Homo | human_Homo_sapiens | (PHYLIP) |
| human_Homo_sapi | human_Homo_sapiens | (HTML) |
| human_Homo_sapiens | human_Homo_sapiens | (FASTA, Guide tree) |
| Mouse_Mus | Mouse_Mus_musculus | (PHYLIP) |
| Mouse_Mus_muscu | Mouse_Mus_musculus | (HTML) |
| Mouse_Mus_musculus | Mouse_Mus_musculus | (Guide tree, FASTA) |
| Olive_babo | Olive_baboon_Papio_anubis | (PHYLIP) |
| Olive_baboon_Pa | Olive_baboon_Papio_anubis | (HTML) |
| Olive_baboon_Papio_anubis | Olive_baboon_Papio_anubis | (FASTA, Guide tree) |
| Sea_otter | Sea_otter_Enhydra_lutris | (PHYLIP) |
| Sea_otter_Enhyd | Sea_otter_Enhydra_lutris | (HTML) |
| Sea_otter_Enhydra_lutris | Sea_otter_Enhydra_lutris | (Guide tree, FASTA) |
| Striped_hy | Striped_hyena | (PHYLIP) |
| Striped_hyena | Striped_hyena | (FASTA, Guide tree, HTML) |
| Tarsier_Ca | Tarsier_Carlito_syrichta | (PHYLIP) |
| Tarsier_Carlito | Tarsier_Carlito_syrichta | (HTML) |
| Tarsier_Carlito_syrichta | Tarsier_Carlito_syrichta | (Guide tree, FASTA) |
| Western_lo | Western_lowland_gorilla_Gorilla_gorilla_gorilla | (PHYLIP) |
| Western_lowland | Western_lowland_gorilla_Gorilla_gorilla_gorilla | (HTML) |
| Western_lowland_gorilla_Gorilla_gorilla_gorilla | Western_lowland_gorilla_Gorilla_gorilla_gorilla | (Guide tree, FASTA) |
Download taxon names association table
.)