| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| C0209349-2 | CP035739.1:2909349-2909537_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| C0251993-2 | CP035739.1:2951993-2953352_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| C0252715-2 | CP035739.1:2952715-2952771_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| C0253855-2 | CP035739.1:2953855-2953973_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| C056617-56 | CP035739.1:5669617-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| C056730-5669783 | CP035739.1:5669730-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| C0574140-5 | CP035739.1:5674140-5674333_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| C1141997-4 | CP195318.1:4991997-4992053_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (PHYLIP) |
| C1141997-499205 | CP195318.1:4991997-4992053_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (HTML) |
| C1143137-4 | CP195318.1:4993137-4993255_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (PHYLIP) |
| C115833936 | CP195318.1:5833936-5834124_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (PHYLIP) |
| C12027184- | CP195320.1:2697184-2697240_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (PHYLIP) |
| C12028324- | CP195320.1:2698324-2698442_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (PHYLIP) |
| C120357183 | CP195320.1:357183-357374_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_com | (PHYLIP) |
| C120614619 | CP195320.1:6146197-6146388_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (PHYLIP) |
| C12136939- | CP195321.1:3416939-3418298_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (PHYLIP) |
| C12137661- | CP195321.1:3417661-3417717_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (PHYLIP) |
| C12138801- | CP195321.1:3418801-3418919_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (PHYLIP) |
| C121459723 | CP195321.1:459723-459914_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (PHYLIP) |
| C12180185- | CP195321.1:830185-830303_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (PHYLIP) |
| C12180806- | CP195321.1:830806-832165_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (PHYLIP) |
| C12181387- | CP195321.1:831387-831443_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (PHYLIP) |
| C122436624 | CP195322.1:4366248-4366439_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (PHYLIP) |
| C12256540- | CP195322.1:5786540-5786658_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (PHYLIP) |
| C12257161- | CP195322.1:5787161-5788520_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (PHYLIP) |
| C12257161-57885 | CP195322.1:5787161-5788520_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (HTML) |
| C12257742- | CP195322.1:5787742-5787798_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (PHYLIP) |
| C12316436- | CP195323.1:126436-127795_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (PHYLIP) |
| C12317158- | CP195323.1:127158-127214_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (PHYLIP) |
| C12318298- | CP195323.1:128298-128416_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (PHYLIP) |
| C12417552- | CP195324.1:127552-128911_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (PHYLIP) |
| C12418274- | CP195324.1:128274-128330_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (PHYLIP) |
| C12419414- | CP195324.1:129414-129532_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (PHYLIP) |
| C124885651 | CP195324.1:885651-885842_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (PHYLIP) |
| CP035739.1 | CP035739.1:5669730-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (PHYLIP) |
| CP035739.1:2909 | CP035739.1:2909349-2909537_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| CP035739.1:2909349-2909537_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:2909349-2909537_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1:2951 | CP035739.1:2951993-2953352_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| CP035739.1:2951993-2953352_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:2951993-2953352_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1:2952 | CP035739.1:2952715-2952771_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| CP035739.1:2952715-2952771_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:2952715-2952771_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1:2953 | CP035739.1:2953855-2953973_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| CP035739.1:2953855-2953973_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:2953855-2953973_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1:5669 | CP035739.1:5669617-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| CP035739.1:5669617-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:5669617-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1:5669730-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:5669730-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1:5674 | CP035739.1:5674140-5674333_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (HTML) |
| CP035739.1:5674140-5674333_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | CP035739.1:5674140-5674333_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (FASTA) |
| CP035739.1_2909349-2909537_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:2909349-2909537_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP035739.1_2951993-2953352_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:2951993-2953352_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP035739.1_2952715-2952771_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:2952715-2952771_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP035739.1_2953855-2953973_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:2953855-2953973_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP035739.1_5669617-5669783_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:5669617-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP035739.1_5669730-5669783_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:5669730-5669783_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP035739.1_5674140-5674333_Pseudomonas_aeruginosa_strain_1334/14 | CP035739.1:5674140-5674333_Pseudomonas_aeruginosa_strain_1334/14_chromosome,_co | (Guide tree) |
| CP195318.1 | CP195318.1:4991275-4992634_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (PHYLIP) |
| CP195318.1:4991 | CP195318.1:4991275-4992634_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (HTML) |
| CP195318.1:4991275-4992634_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | CP195318.1:4991275-4992634_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (FASTA) |
| CP195318.1:4991997-4992053_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | CP195318.1:4991997-4992053_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (FASTA) |
| CP195318.1:4993 | CP195318.1:4993137-4993255_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (HTML) |
| CP195318.1:4993137-4993255_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | CP195318.1:4993137-4993255_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (FASTA) |
| CP195318.1:5833 | CP195318.1:5833936-5834124_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (HTML) |
| CP195318.1:5833936-5834124_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | CP195318.1:5833936-5834124_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (FASTA) |
| CP195318.1_4991275-4992634_Pseudomonas_aeruginosa_strain_549457 | CP195318.1:4991275-4992634_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (Guide tree) |
| CP195318.1_4991997-4992053_Pseudomonas_aeruginosa_strain_549457 | CP195318.1:4991997-4992053_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (Guide tree) |
| CP195318.1_4993137-4993255_Pseudomonas_aeruginosa_strain_549457 | CP195318.1:4993137-4993255_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (Guide tree) |
| CP195318.1_5833936-5834124_Pseudomonas_aeruginosa_strain_549457 | CP195318.1:5833936-5834124_Pseudomonas_aeruginosa_strain_549457_chromosome_1,_c | (Guide tree) |
| CP195320.1 | CP195320.1:2696462-2697821_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (PHYLIP) |
| CP195320.1:2696 | CP195320.1:2696462-2697821_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (HTML) |
| CP195320.1:2696462-2697821_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | CP195320.1:2696462-2697821_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (FASTA) |
| CP195320.1:2697 | CP195320.1:2697184-2697240_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (HTML) |
| CP195320.1:2697184-2697240_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | CP195320.1:2697184-2697240_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (FASTA) |
| CP195320.1:2698 | CP195320.1:2698324-2698442_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (HTML) |
| CP195320.1:2698324-2698442_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | CP195320.1:2698324-2698442_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (FASTA) |
| CP195320.1:3571 | CP195320.1:357183-357374_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_com | (HTML) |
| CP195320.1:357183-357374_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_com | CP195320.1:357183-357374_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_com | (FASTA) |
| CP195320.1:6146 | CP195320.1:6146197-6146388_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (HTML) |
| CP195320.1:6146197-6146388_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | CP195320.1:6146197-6146388_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (FASTA) |
| CP195320.1_2696462-2697821_Pseudomonas_aeruginosa_strain_154012 | CP195320.1:2696462-2697821_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (Guide tree) |
| CP195320.1_2697184-2697240_Pseudomonas_aeruginosa_strain_154012 | CP195320.1:2697184-2697240_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (Guide tree) |
| CP195320.1_2698324-2698442_Pseudomonas_aeruginosa_strain_154012 | CP195320.1:2698324-2698442_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (Guide tree) |
| CP195320.1_357183-357374_Pseudomonas_aeruginosa_strain_154012_ch | CP195320.1:357183-357374_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_com | (Guide tree) |
| CP195320.1_6146197-6146388_Pseudomonas_aeruginosa_strain_154012 | CP195320.1:6146197-6146388_Pseudomonas_aeruginosa_strain_154012_chromosome_1,_c | (Guide tree) |
| CP195321.1 | CP195321.1:1047493-1047684_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (PHYLIP) |
| CP195321.1:1047 | CP195321.1:1047493-1047684_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (HTML) |
| CP195321.1:1047493-1047684_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | CP195321.1:1047493-1047684_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (FASTA) |
| CP195321.1:3416 | CP195321.1:3416939-3418298_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (HTML) |
| CP195321.1:3416939-3418298_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | CP195321.1:3416939-3418298_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (FASTA) |
| CP195321.1:3417 | CP195321.1:3417661-3417717_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (HTML) |
| CP195321.1:3417661-3417717_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | CP195321.1:3417661-3417717_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (FASTA) |
| CP195321.1:3418 | CP195321.1:3418801-3418919_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (HTML) |
| CP195321.1:3418801-3418919_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | CP195321.1:3418801-3418919_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (FASTA) |
| CP195321.1:4597 | CP195321.1:459723-459914_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (HTML) |
| CP195321.1:459723-459914_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | CP195321.1:459723-459914_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (FASTA) |
| CP195321.1:8301 | CP195321.1:830185-830303_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (HTML) |
| CP195321.1:830185-830303_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | CP195321.1:830185-830303_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (FASTA) |
| CP195321.1:8308 | CP195321.1:830806-832165_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (HTML) |
| CP195321.1:830806-832165_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | CP195321.1:830806-832165_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (FASTA) |
| CP195321.1:8313 | CP195321.1:831387-831443_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (HTML) |
| CP195321.1:831387-831443_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | CP195321.1:831387-831443_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (FASTA) |
| CP195321.1_1047493-1047684_Pseudomonas_aeruginosa_strain_130364 | CP195321.1:1047493-1047684_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (Guide tree) |
| CP195321.1_3416939-3418298_Pseudomonas_aeruginosa_strain_130364 | CP195321.1:3416939-3418298_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (Guide tree) |
| CP195321.1_3417661-3417717_Pseudomonas_aeruginosa_strain_130364 | CP195321.1:3417661-3417717_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (Guide tree) |
| CP195321.1_3418801-3418919_Pseudomonas_aeruginosa_strain_130364 | CP195321.1:3418801-3418919_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_c | (Guide tree) |
| CP195321.1_459723-459914_Pseudomonas_aeruginosa_strain_130364_ch | CP195321.1:459723-459914_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (Guide tree) |
| CP195321.1_830185-830303_Pseudomonas_aeruginosa_strain_130364_ch | CP195321.1:830185-830303_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (Guide tree) |
| CP195321.1_830806-832165_Pseudomonas_aeruginosa_strain_130364_ch | CP195321.1:830806-832165_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (Guide tree) |
| CP195321.1_831387-831443_Pseudomonas_aeruginosa_strain_130364_ch | CP195321.1:831387-831443_Pseudomonas_aeruginosa_strain_130364_chromosome_1,_com | (Guide tree) |
| CP195322.1 | CP195322.1:3656784-3656975_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (PHYLIP) |
| CP195322.1:3656 | CP195322.1:3656784-3656975_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (HTML) |
| CP195322.1:3656784-3656975_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | CP195322.1:3656784-3656975_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (FASTA) |
| CP195322.1:4366 | CP195322.1:4366248-4366439_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (HTML) |
| CP195322.1:4366248-4366439_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | CP195322.1:4366248-4366439_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (FASTA) |
| CP195322.1:5786 | CP195322.1:5786540-5786658_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (HTML) |
| CP195322.1:5786540-5786658_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | CP195322.1:5786540-5786658_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (FASTA) |
| CP195322.1:5787 | CP195322.1:5787742-5787798_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (HTML) |
| CP195322.1:5787161-5788520_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | CP195322.1:5787161-5788520_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (FASTA) |
| CP195322.1:5787742-5787798_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | CP195322.1:5787742-5787798_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (FASTA) |
| CP195322.1_3656784-3656975_Pseudomonas_aeruginosa_strain_130275 | CP195322.1:3656784-3656975_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (Guide tree) |
| CP195322.1_4366248-4366439_Pseudomonas_aeruginosa_strain_130275 | CP195322.1:4366248-4366439_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (Guide tree) |
| CP195322.1_5786540-5786658_Pseudomonas_aeruginosa_strain_130275 | CP195322.1:5786540-5786658_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (Guide tree) |
| CP195322.1_5787161-5788520_Pseudomonas_aeruginosa_strain_130275 | CP195322.1:5787161-5788520_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (Guide tree) |
| CP195322.1_5787742-5787798_Pseudomonas_aeruginosa_strain_130275 | CP195322.1:5787742-5787798_Pseudomonas_aeruginosa_strain_130275_chromosome_1,_c | (Guide tree) |
| CP195323.1 | CP195323.1:5983419-5983610_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_c | (PHYLIP) |
| CP195323.1:1264 | CP195323.1:126436-127795_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (HTML) |
| CP195323.1:126436-127795_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | CP195323.1:126436-127795_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (FASTA) |
| CP195323.1:1271 | CP195323.1:127158-127214_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (HTML) |
| CP195323.1:127158-127214_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | CP195323.1:127158-127214_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (FASTA) |
| CP195323.1:1282 | CP195323.1:128298-128416_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (HTML) |
| CP195323.1:128298-128416_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | CP195323.1:128298-128416_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (FASTA) |
| CP195323.1:5983 | CP195323.1:5983419-5983610_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_c | (HTML) |
| CP195323.1:5983419-5983610_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_c | CP195323.1:5983419-5983610_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_c | (FASTA) |
| CP195323.1_126436-127795_Pseudomonas_aeruginosa_strain_129980_ch | CP195323.1:126436-127795_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (Guide tree) |
| CP195323.1_127158-127214_Pseudomonas_aeruginosa_strain_129980_ch | CP195323.1:127158-127214_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (Guide tree) |
| CP195323.1_128298-128416_Pseudomonas_aeruginosa_strain_129980_ch | CP195323.1:128298-128416_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_com | (Guide tree) |
| CP195323.1_5983419-5983610_Pseudomonas_aeruginosa_strain_129980 | CP195323.1:5983419-5983610_Pseudomonas_aeruginosa_strain_129980_chromosome_1,_c | (Guide tree) |
| CP195324.1 | CP195324.1:6093128-6093319_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_c | (PHYLIP) |
| CP195324.1:1275 | CP195324.1:127552-128911_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (HTML) |
| CP195324.1:127552-128911_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | CP195324.1:127552-128911_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (FASTA) |
| CP195324.1:1282 | CP195324.1:128274-128330_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (HTML) |
| CP195324.1:128274-128330_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | CP195324.1:128274-128330_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (FASTA) |
| CP195324.1:1294 | CP195324.1:129414-129532_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (HTML) |
| CP195324.1:129414-129532_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | CP195324.1:129414-129532_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (FASTA) |
| CP195324.1:6093 | CP195324.1:6093128-6093319_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_c | (HTML) |
| CP195324.1:6093128-6093319_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_c | CP195324.1:6093128-6093319_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_c | (FASTA) |
| CP195324.1:8856 | CP195324.1:885651-885842_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (HTML) |
| CP195324.1:885651-885842_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | CP195324.1:885651-885842_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (FASTA) |
| CP195324.1_127552-128911_Pseudomonas_aeruginosa_strain_129284_ch | CP195324.1:127552-128911_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (Guide tree) |
| CP195324.1_128274-128330_Pseudomonas_aeruginosa_strain_129284_ch | CP195324.1:128274-128330_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (Guide tree) |
| CP195324.1_129414-129532_Pseudomonas_aeruginosa_strain_129284_ch | CP195324.1:129414-129532_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (Guide tree) |
| CP195324.1_6093128-6093319_Pseudomonas_aeruginosa_strain_129284 | CP195324.1:6093128-6093319_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_c | (Guide tree) |
| CP195324.1_885651-885842_Pseudomonas_aeruginosa_strain_129284_ch | CP195324.1:885651-885842_Pseudomonas_aeruginosa_strain_129284_chromosome_1,_com | (Guide tree) |
| H1-2102_Ps | HE583391.2:1-2102_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES83 | (PHYLIP) |
| H1933-1989 | HE583391.2:1933-1989_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AE | (PHYLIP) |
| HE583391.2 | HE583391.2:727-783_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES8 | (PHYLIP) |
| HE583391.2:1-21 | HE583391.2:1-2102_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES83 | (HTML) |
| HE583391.2:1-2102_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES83 | HE583391.2:1-2102_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES83 | (FASTA) |
| HE583391.2:1933 | HE583391.2:1933-1989_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AE | (HTML) |
| HE583391.2:1933-1989_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AE | HE583391.2:1933-1989_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AE | (FASTA) |
| HE583391.2:727- | HE583391.2:727-783_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES8 | (HTML) |
| HE583391.2:727-783_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES8 | HE583391.2:727-783_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES8 | (FASTA) |
| HE583391.2_1-2102_Pseudomonas_aeruginosa_partial_class_I_integro | HE583391.2:1-2102_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES83 | (Guide tree) |
| HE583391.2_1933-1989_Pseudomonas_aeruginosa_partial_class_I_inte | HE583391.2:1933-1989_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AE | (Guide tree) |
| HE583391.2_727-783_Pseudomonas_aeruginosa_partial_class_I_integr | HE583391.2:727-783_Pseudomonas_aeruginosa_partial_class_I_integron,_strain_AES8 | (Guide tree) |
| M15206-153 | MK450539.1:15206-15394_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (PHYLIP) |
| M57850-592 | MK450539.1:57850-59209_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (PHYLIP) |
| M59712-598 | MK450539.1:59712-59830_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (PHYLIP) |
| MK450539.1 | MK450539.1:58572-58628_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (PHYLIP) |
| MK450539.1:1520 | MK450539.1:15206-15394_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (HTML) |
| MK450539.1:15206-15394_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | MK450539.1:15206-15394_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (FASTA) |
| MK450539.1:5785 | MK450539.1:57850-59209_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (HTML) |
| MK450539.1:57850-59209_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | MK450539.1:57850-59209_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (FASTA) |
| MK450539.1:5857 | MK450539.1:58572-58628_Pseudomonas_aeruginosa_DIM-1_encoding_region_genomic_seq | (HTML) |
