| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| NC_000913. | NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | (PHYLIP) |
| NC_000913.3:418 | NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | (HTML) |
| NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | (FASTA) |
| NC_000913.3_4181245-4185273_Escherichia_coli_str._K-12_substr._M | NC_000913.3:4181245-4185273_Escherichia_coli_str._K-12_substr._MG1655,_complete | (Guide tree) |
| NC_000962. | NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | (PHYLIP) |
| NC_000962.3:759 | NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | (HTML) |
| NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | (FASTA) |
| NC_000962.3_759807-763325_Mycobacterium_tuberculosis_H37Rv_compl | NC_000962.3:759807-763325_Mycobacterium_tuberculosis_H37Rv,_complete_genome | (Guide tree) |
| NC_003197. | NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | (PHYLIP) |
| NC_003197.2:437 | NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | (HTML) |
| NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | (FASTA) |
| NC_003197.2_4370012-4374249_Salmonella_enterica_subsp._enterica | NC_003197.2:4370012-4374249_Salmonella_enterica_subsp._enterica_serovar_Typhimu | (Guide tree) |
Download taxon names association table
.)