| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| sp_P18052_PTPRA_MOUSE_Receptor-type_tyrosine-protein_phosphatase | sp|P18052|PTPRA_MOUSE_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Mus_m | (Guide tree) |
| sp_P18433_PTPRA_HUMAN_Receptor-type_tyrosine-protein_phosphatase | sp|P18433|PTPRA_HUMAN_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Homo | (Guide tree) |
| sp_Q03348_PTPRA_RAT_Receptor-type_tyrosine-protein_phosphatase_a | sp|Q03348|PTPRA_RAT_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Rattus | (Guide tree) |
| sp|P18052| | sp|P18052|PTPRA_MOUSE_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Mus_m | (PHYLIP) |
| sp|P18052|PTPRA | sp|P18052|PTPRA_MOUSE_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Mus_m | (HTML) |
| sp|P18052|PTPRA_MOUSE_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Mus_m | sp|P18052|PTPRA_MOUSE_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Mus_m | (FASTA) |
| sp|P18433| | sp|P18433|PTPRA_HUMAN_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Homo | (PHYLIP) |
| sp|P18433|PTPRA | sp|P18433|PTPRA_HUMAN_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Homo | (HTML) |
| sp|P18433|PTPRA_HUMAN_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Homo | sp|P18433|PTPRA_HUMAN_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Homo | (FASTA) |
| sp|Q03348| | sp|Q03348|PTPRA_RAT_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Rattus | (PHYLIP) |
| sp|Q03348|PTPRA | sp|Q03348|PTPRA_RAT_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Rattus | (HTML) |
| sp|Q03348|PTPRA_RAT_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Rattus | sp|Q03348|PTPRA_RAT_Receptor-type_tyrosine-protein_phosphatase_alpha_OS=Rattus | (FASTA) |
| tr_A0A3P9DNF2_A0A3P9DNF2_9CICH_Receptor-type_tyrosine-protein_ph | tr|A0A3P9DNF2|A0A3P9DNF2_9CICH_Receptor-type_tyrosine-protein_phosphatase_alpha | (Guide tree) |
| tr_A0A8V0YWD3_A0A8V0YWD3_CHICK_Receptor-type_tyrosine-protein_ph | tr|A0A8V0YWD3|A0A8V0YWD3_CHICK_Receptor-type_tyrosine-protein_phosphatase_alpha | (Guide tree) |
| tr|A0A3P9D | tr|A0A3P9DNF2|A0A3P9DNF2_9CICH_Receptor-type_tyrosine-protein_phosphatase_alpha | (PHYLIP) |
| tr|A0A3P9DNF2|A | tr|A0A3P9DNF2|A0A3P9DNF2_9CICH_Receptor-type_tyrosine-protein_phosphatase_alpha | (HTML) |
| tr|A0A3P9DNF2|A0A3P9DNF2_9CICH_Receptor-type_tyrosine-protein_phosphatase_alpha | tr|A0A3P9DNF2|A0A3P9DNF2_9CICH_Receptor-type_tyrosine-protein_phosphatase_alpha | (FASTA) |
| tr|A0A8V0Y | tr|A0A8V0YWD3|A0A8V0YWD3_CHICK_Receptor-type_tyrosine-protein_phosphatase_alpha | (PHYLIP) |
| tr|A0A8V0YWD3|A | tr|A0A8V0YWD3|A0A8V0YWD3_CHICK_Receptor-type_tyrosine-protein_phosphatase_alpha | (HTML) |
| tr|A0A8V0YWD3|A0A8V0YWD3_CHICK_Receptor-type_tyrosine-protein_phosphatase_alpha | tr|A0A8V0YWD3|A0A8V0YWD3_CHICK_Receptor-type_tyrosine-protein_phosphatase_alpha | (FASTA) |
Download taxon names association table
.)