| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Cephalopod | Cephalopods_cyctochrome_c | (PHYLIP) |
| Cephalopods_cyc | Cephalopods_cyctochrome_c | (HTML) |
| Cephalopods_cyctochrome_c | Cephalopods_cyctochrome_c | (FASTA, Guide tree) |
| Tiger_shar | Tiger_shark_cyto_c | (PHYLIP) |
| Tiger_shark_cyt | Tiger_shark_cyto_c | (HTML) |
| Tiger_shark_cyto_c | Tiger_shark_cyto_c | (Guide tree, FASTA) |
| Treron_Cal | Treron_Calvus_cytochrome_c | (PHYLIP) |
| Treron_Calvus_c | Treron_Calvus_cytochrome_c | (HTML) |
| Treron_Calvus_cytochrome_c | Treron_Calvus_cytochrome_c | (FASTA, Guide tree) |
Download taxon names association table
.)