| Ben Mather, BI103 Wi |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Anolis_alu | Anolis_alutaceus | (PHYLIP) |
| Anolis_alutaceu | Anolis_alutaceus | (HTML) |
| Anolis_alutaceus | Anolis_alutaceus | (FASTA, Guide tree) |
| Anolis_ang | Anolis_angusticeps | (PHYLIP) |
| Anolis_angustic | Anolis_angusticeps | (HTML) |
| Anolis_angusticeps | Anolis_angusticeps | (FASTA, Guide tree) |
| Anolis_chl | Anolis_chlorocyanus | (PHYLIP) |
| Anolis_chlorocy | Anolis_chlorocyanus | (HTML) |
| Anolis_chlorocyanus | Anolis_chlorocyanus | (Guide tree, FASTA) |
| Anolis_cri | Anolis_cristatellus | (PHYLIP) |
| Anolis_cristate | Anolis_cristatellus | (HTML) |
| Anolis_cristatellus | Anolis_cristatellus | (FASTA, Guide tree) |
| Anolis_cyb | Anolis_cybotes | (PHYLIP) |
| Anolis_cybotes | Anolis_cybotes | (HTML, Guide tree, FASTA) |
| Anolis_eve | Anolis_evermanni | (PHYLIP) |
| Anolis_evermann | Anolis_evermanni | (HTML) |
| Anolis_evermanni | Anolis_evermanni | (FASTA, Guide tree) |
| Anolis_gra | Anolis_grahami | (PHYLIP) |
| Anolis_grahami | Anolis_grahami | (FASTA, Guide tree, HTML) |
| Anolis_lin | Anolis_lineatopus | (PHYLIP) |
| Anolis_lineatop | Anolis_lineatopus | (HTML) |
| Anolis_lineatopus | Anolis_lineatopus | (FASTA, Guide tree) |
| Anolis_occ | Anolis_occultus | (PHYLIP) |
| Anolis_occultus | Anolis_occultus | (HTML, Guide tree, FASTA) |
| Anolis_ols | Anolis_olssoni | (PHYLIP) |
| Anolis_olssoni | Anolis_olssoni | (FASTA, HTML, Guide tree) |
| Anolis_oph | Anolis_ophiolepis | (PHYLIP) |
| Anolis_ophiolep | Anolis_ophiolepis | (HTML) |
| Anolis_ophiolepis | Anolis_ophiolepis | (FASTA, Guide tree) |
| Anolis_por | Anolis_porcatus | (PHYLIP) |
| Anolis_porcatus | Anolis_porcatus | (Guide tree, HTML, FASTA) |
| Anolis_pul | Anolis_pulchellus | (PHYLIP) |
| Anolis_pulchell | Anolis_pulchellus | (HTML) |
| Anolis_pulchellus | Anolis_pulchellus | (FASTA, Guide tree) |
| Anolis_sag | Anolis_sagrei | (PHYLIP) |
| Anolis_sagrei | Anolis_sagrei | (FASTA, HTML, Guide tree) |
| Anolis_she | Anolis_sheplani | (PHYLIP) |
| Anolis_sheplani | Anolis_sheplani | (Guide tree, HTML, FASTA) |
| Anolis_val | Anolis_valencienni | (PHYLIP) |
| Anolis_valencie | Anolis_valencienni | (HTML) |
| Anolis_valencienni | Anolis_valencienni | (Guide tree, FASTA) |
| Leiocephal | Leiocephalus_barahonensis | (PHYLIP) |
| Leiocephalus_ba | Leiocephalus_barahonensis | (HTML) |
| Leiocephalus_barahonensis | Leiocephalus_barahonensis | (Guide tree, FASTA) |
Download taxon names association table
.)