| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AM086637.1 | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (PHYLIP) |
| AM086637.1_Acin | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (HTML) |
| AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Be | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (Guide tree) |
| AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | AM086637.1_Acinetobacter_baumannii_partial_bla-oxa69_gene_for_Betalactamase,_st | (FASTA) |
| CAD20312.1 | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (PHYLIP) |
| CAD20312.1_amyl | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (HTML) |
| CAD20312.1_amylase_[Tetraodon_nigroviridis] | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (FASTA) |
| CAD20312.1_amylase_Tetraodon_nigroviridis | CAD20312.1_amylase_[Tetraodon_nigroviridis] | (Guide tree) |
| DQ071570.1 | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (PHYLIP) |
| DQ071570.1_Baci | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (HTML) |
| DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (FASTA) |
| DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene_c | DQ071570.1_Bacillus_licheniformis_strain_MKU_3_keratinase_gene,_complete_cds | (Guide tree) |
Download taxon names association table
.)