| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| NC_000932.1_54958-56397_rbcL_organism=Arabidopsis_thaliana_GeneI | NC_000932.1:54958-56397_rbcL_[organism=Arabidopsis_thaliana]_[GeneID=844754]_[c | (Newick) |
| NC_001675.1_c92774-91347_rbcL_organism=Cyanophora_paradoxa_GeneI | NC_001675.1:c92774-91347_rbcL_[organism=Cyanophora_paradoxa]_[GeneID=801657]_[c | (Newick) |
| NC_004766.1_51894-53321_rbcL_organism=Adiantum_capillus-veneris | NC_004766.1:51894-53321_rbcL_[organism=Adiantum_capillus-veneris]_[GeneID=80734 | (Newick) |
| NC_005353.1_c123917-122490_rbcL_organism=Chlamydomonas_reinhardt | NC_005353.1:c123917-122490_rbcL_[organism=Chlamydomonas_reinhardtii]_[GeneID=27 | (Newick) |
| NC_021440.1_c45170-43743_rbcL_organism=Pinus_taeda_GeneID=158245 | NC_021440.1:c45170-43743_rbcL_[organism=Pinus_taeda]_[GeneID=15824524]_[chromos | (Newick) |
| NC_037465.1_c25865-24438_rbcL_organism=Physcomitrium_patens_Gene | NC_037465.1:c25865-24438_rbcL_[organism=Physcomitrium_patens]_[GeneID=36487139] | (Newick) |
Download taxon names association table