| Demonstrator test |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_r | AF516745.1_Cylindrospermopsis_raciborskii_strain_Florida_F_16S_ribosomal_RNA_ge | (Newick) |
| n2024_water_sample_16S | n2024_water_sample_16S | (Newick) |
| NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal | NR_074314.1_Microcystis_aeruginosa_strain_NIES-843_16S_ribosomal_RNA,_complete | (Newick) |
| NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA_compl | NR_074317.1_Nostoc_punctiforme_PCC_73102_16S_ribosomal_RNA,_complete_sequence | (Newick) |
| NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA_parti | NR_102457.1_Anabaena_cylindrica_PCC_7122_16S_ribosomal_RNA,_partial_sequence | (Newick) |
| NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA | NR_114995.1_Dulcicalothrix_desertica_PCC_7102_16S_ribosomal_RNA,_partial_sequen | (Newick) |
| NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9 | NR_125480.1_Prochlorococcus_marinus_subsp._pastoris_strain_PCC_9511_16S_ribosom | (Newick) |
| NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_R | NR_125599.1_Limnospira_platensis_strain_PCC_7345_16S_ribosomal_RNA,_partial_seq | (Newick) |
Download taxon names association table