| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| A4VHQ3.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A4VHQ3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| A4XZ67.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A4XZ67.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| A5VXS0.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A5VXS0.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| A6UZL1.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | A6UZL1.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| B0KK89.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | B0KK89.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| B8GV35.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | B8GV35.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| C3K2V3.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | C3K2V3.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| GOS_13141080_Translation_334-741_indirect_strand | GOS_13141080_Translation_[334-741_indirect_strand] | (Newick) |
| Q0ABF2.1_1-130_RecName_Full=Small_ribosomal_subunit_protein_uS11 | Q0ABF2.1:1-130_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| Q0VSI0.1_6-132_RecName_Full=Small_ribosomal_subunit_protein_uS11 | Q0VSI0.1:6-132_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
| Q4K555.1_1-129_RecName_Full=Small_ribosomal_subunit_protein_uS11 | Q4K555.1:1-129_RecName:_Full=Small_ribosomal_subunit_protein_uS11;_AltName:_Ful | (Newick) |
Download taxon names association table