| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| B1M6P5.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B1M6P5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| B2IGL6.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B2IGL6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| B3Q5X1.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B3Q5X1.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| B6IPK0.1_144-358_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B6IPK0.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| B6JCK5.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B6JCK5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| B8ESQ6.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | B8ESQ6.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| Q13ET5.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q13ET5.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| Q21C64.1_146-359_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q21C64.1:146-359_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| Q2RNH8.1_144-358_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q2RNH8.1:144-358_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
| Q4FNH5.1_144-355_RecName_Full=Phenylalanine--tRNA_ligase_alpha_s | Q4FNH5.1:144-355_RecName:_Full=Phenylalanine--tRNA_ligase_alpha_subunit;_AltNam | (Newick) |
Download taxon names association table